Sports History Archive Sourced daily

Matt Karchner Notable

b. June 28, 1967 · Chicago White Sox 1995–1998, Chicago Cubs 1998–2000

Matt Karchner divided six seasons between two clubs as a pitcher: the Chicago White Sox from 1995, then the Chicago Cubs through 2000.

He went 21 and 13 with a 4.21 earned run average, pitching 241 innings in 223 games. He struck out 166.

He was born in Berwick, PA, USA on June 28, 1967. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1995 CHW 31000 000 0000
1996 CHW 50000 000 0000
1997 CHW 52000 000 0000
1998 CHC/CHW 61000 000 0000
1999 CHC 16000 000 0000
2000 CHC 13000 000 0100
Career 223000 000 0100

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1995 CHW 42310 032.033 612241.69
1996 CHW 74500 159.161 3841465.76
1997 CHW 31520 1552.250 1726302.91
1998 CHC/CHW 55610 1164.263 3733525.15
1999 CHC 10160 018.016 5992.50
2000 CHC 11130 014.219 101156.14
Career 21132230 27241.1242 113132166 4.21

On this day & linked events

1967

Born June 28, 1967

Berwick, PA, USA