1912
Born February 13, 1912
Joplin, MO, USA
Marvin Barker played for four clubs across 14 seasons as a center fielder, opening with the Newark Dodgers in 1935 and closing with the New York Black Yankees in 1948.
Across 432 games he batted .253, with 386 hits and 191 runs. He finished with 13 home runs, 73 doubles and 20 stolen bases. He went 1 and 2 with a 4.37 earned run average, pitching 59 innings in 15 games. He struck out 14.
He played 261 games in the outfield, with 444 putouts and 23 errors. He also played 117 games at third base.
He was selected to four All-Star teams between 1940 and 1948.
He was born in Joplin, MO, USA on February 13, 1912, and died on July 1, 1964. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 4 | 1940, 1943, 1945, 1948 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | ND | 30 | 114 | 14 | 31 | 4 | 1 | 1 | 14 | 4 | 1 | 1 | .272 |
| 1936 | NBY | 32 | 121 | 18 | 25 | 4 | 1 | 3 | 19 | 5 | 0 | 2 | .207 |
| 1937 | NBY | 35 | 130 | 20 | 40 | 6 | 3 | 1 | 11 | 11 | 1 | 1 | .308 |
| 1938 | NBY | 31 | 124 | 19 | 38 | 6 | 2 | 0 | 6 | 9 | 0 | 2 | .306 |
| 1939 | NBY | 15 | 46 | 6 | 11 | 3 | 0 | 1 | 7 | 7 | 1 | 1 | .239 |
| 1940 | NBY | 23 | 81 | 13 | 18 | 2 | 1 | 0 | 6 | 8 | 0 | 1 | .222 |
| 1941 | NBY/NE | 42 | 146 | 10 | 24 | 3 | 1 | 3 | 10 | 6 | 3 | 2 | .164 |
| 1942 | PS | 49 | 148 | 17 | 34 | 5 | 1 | 0 | 11 | 11 | 2 | 1 | .230 |
| 1943 | NBY | 32 | 125 | 17 | 39 | 13 | 1 | 2 | 21 | 7 | 0 | 2 | .312 |
| 1944 | NBY | 22 | 76 | 7 | 15 | 2 | 0 | 0 | 6 | 7 | 0 | 1 | .197 |
| 1945 | NBY | 31 | 128 | 18 | 37 | 11 | 1 | 1 | 17 | 3 | 0 | 4 | .289 |
| 1946 | NBY | 42 | 128 | 10 | 27 | 6 | 0 | 0 | 6 | 8 | 1 | 1 | .211 |
| 1947 | NBY | 25 | 76 | 13 | 23 | 4 | 0 | 0 | 6 | 12 | 0 | 0 | .303 |
| 1948 | NBY | 23 | 81 | 9 | 24 | 4 | 1 | 1 | 9 | 3 | 0 | 1 | .296 |
| Career | — | 432 | 1524 | 191 | 386 | 73 | 13 | 13 | 149 | 101 | 9 | 20 | .253 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | NBY | 0 | 0 | 4 | 1 | 0 | 16.1 | 20 | 9 | 3 | 3 | 4.96 |
| 1946 | NBY | 0 | 1 | 4 | 1 | 0 | 15.0 | 14 | 6 | 3 | 5 | 3.60 |
| 1947 | NBY | 1 | 0 | 3 | 1 | 0 | 15.2 | 15 | 6 | 8 | 5 | 3.45 |
| 1948 | NBY | 0 | 1 | 4 | 1 | 0 | 12.2 | 17 | 8 | 6 | 1 | 5.68 |
| Career | — | 1 | 2 | 15 | 4 | 0 | 59.2 | 66 | 29 | 20 | 14 | 4.37 |
Joplin, MO, USA
Image: Ernest Withers, public domain