1967
Born October 17, 1967
Worcester, MA, USA
Mark Johnson played for three clubs across eight seasons as a first baseman, opening with the Pittsburgh Pirates in 1995 and closing with the New York Mets in 2002.
Across 428 games he batted .232, with 229 hits and 142 runs. He finished with 38 home runs, 50 doubles and 12 stolen bases.
He played 278 games at first base, with 2,053 putouts and 20 errors. He turned 185 double plays.
He was born in Worcester, MA, USA on October 17, 1967. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | 79 | 221 | 32 | 46 | 6 | 1 | 13 | 28 | 37 | 66 | 5 | .208 |
| 1996 | PIT | 127 | 343 | 55 | 94 | 24 | 0 | 13 | 47 | 44 | 64 | 6 | .274 |
| 1997 | PIT | 78 | 219 | 30 | 47 | 10 | 0 | 4 | 29 | 43 | 78 | 1 | .215 |
| 1998 | ANA | 10 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .071 |
| 2000 | NYM | 21 | 22 | 2 | 4 | 0 | 0 | 1 | 6 | 5 | 9 | 0 | .182 |
| 2001 | NYM | 71 | 118 | 17 | 30 | 6 | 1 | 6 | 23 | 16 | 31 | 0 | .254 |
| 2002 | NYM | 42 | 51 | 5 | 7 | 4 | 0 | 1 | 4 | 9 | 18 | 0 | .137 |
| Career | — | 428 | 988 | 142 | 229 | 50 | 2 | 38 | 137 | 154 | 272 | 12 | .232 |
Worcester, MA, USA
Image: Ballpark Cape Cod League Prospects, public domain