Born January 28, 1974
Caracas, Distrito Capital, Venezuela
Fifteen seasons gave him 2,156 hits, 294 home runs, 1,236 runs batted in and a .309 average, with six All-Star selections and three Silver Sluggers. His best year was 2007, when he had 216 hits, 54 doubles to lead the American League, and 139 runs batted in.
He hit a three-run home run in the ninth inning of the fourth game of the 2006 Championship Series to send Detroit to the World Series, which is the swing his name is attached to in that city. He had signed there after eight seasons with the White Sox, and a knee injury in 2004 had made the contract look reckless at the time.
He was Venezuelan and one of the better right-handed hitters of his era in a period that produced a great many of them. The writers gave him three votes of 442 in 2017 and he came off the ballot after one appearance.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 6 | 1999, 2000, 2001, 2003, 2006, 2007 |
| Player of the Week | 6 | 2000, 2001, 2002, 2004, 2007, 2008 |
| Silver Slugger | 3 | 2000, 2002, 2007 |
| The Sporting News All-Star | 3 | 2000, 2003, 2007 |
| Player of the Month | 2 | 2003, 2007 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHW | 21 | 69 | 12 | 22 | 6 | 0 | 4 | 11 | 2 | 8 | 1 | .319 |
| 1998 | CHW | 145 | 535 | 70 | 151 | 25 | 2 | 14 | 65 | 28 | 53 | 9 | .282 |
| 1999 | CHW | 157 | 624 | 100 | 188 | 34 | 3 | 30 | 117 | 47 | 64 | 13 | .301 |
| 2000 | CHW | 153 | 588 | 102 | 185 | 34 | 3 | 32 | 126 | 60 | 64 | 18 | .315 |
| 2001 | CHW | 160 | 593 | 97 | 181 | 40 | 1 | 31 | 113 | 70 | 70 | 25 | .305 |
| 2002 | CHW | 153 | 590 | 116 | 189 | 47 | 1 | 38 | 135 | 53 | 77 | 7 | .320 |
| 2003 | CHW | 160 | 606 | 95 | 192 | 46 | 3 | 29 | 99 | 57 | 73 | 9 | .317 |
| 2004 | CHW | 52 | 202 | 32 | 59 | 8 | 2 | 9 | 37 | 16 | 22 | 0 | .292 |
| 2005 | DET | 82 | 305 | 38 | 92 | 17 | 0 | 8 | 46 | 30 | 35 | 0 | .302 |
| 2006 | DET | 155 | 593 | 82 | 177 | 32 | 1 | 24 | 104 | 45 | 87 | 1 | .298 |
| 2007 | DET | 157 | 595 | 117 | 216 | 54 | 0 | 28 | 139 | 76 | 79 | 4 | .363 |
| 2008 | DET | 146 | 561 | 72 | 178 | 32 | 2 | 21 | 103 | 53 | 76 | 1 | .317 |
| 2009 | DET | 131 | 465 | 54 | 144 | 24 | 2 | 9 | 50 | 51 | 65 | 3 | .310 |
| 2010 | DET | 84 | 323 | 56 | 98 | 17 | 1 | 12 | 59 | 40 | 38 | 1 | .303 |
| 2011 | DET | 92 | 329 | 33 | 84 | 10 | 0 | 5 | 32 | 23 | 41 | 2 | .255 |
| Career | — | 1848 | 6978 | 1076 | 2156 | 426 | 21 | 294 | 1236 | 651 | 852 | 94 | .309 |
Caracas, Distrito Capital, Venezuela
Magglio Ordóñez made a major-league debut on August 29, 1997.
Magglio Ordóñez played a final major-league game on September 27, 2011.