1911
Born October 28, 1911
New Orleans, LA, USA
Lloyd Davenport played for nine clubs across 11 seasons as a right fielder, opening with the Philadelphia Stars in 1935 and closing with the Cleveland Buckeyes in 1945.
Across 244 games he batted .290, with 267 hits and 142 runs. He finished with 1 home run, 47 doubles and 29 stolen bases. He went 0 and 0 with a 2.79 earned run average, pitching 9.7 innings in 3 games. He struck out 3.
He played 241 games in the outfield, with 464 putouts and 25 errors.
He was selected to six All-Star teams between 1937 and 1945.
He was born in New Orleans, LA, USA on October 28, 1911, and died on September 1, 1985. He batted left-handed and threw left-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 6 | 1937, 1939, 1942, 1943, 1944, 1945 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | PS | 18 | 56 | 3 | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | .179 |
| 1936 | PS | 16 | 52 | 12 | 9 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | .173 |
| 1937 | CT | 39 | 158 | 33 | 54 | 11 | 4 | 0 | 15 | 10 | 0 | 5 | .342 |
| 1938 | MRS | 32 | 117 | 20 | 38 | 7 | 2 | 0 | 10 | 13 | 1 | 7 | .325 |
| 1939 | MRS | 30 | 113 | 10 | 31 | 6 | 1 | 0 | 8 | 10 | 0 | 6 | .274 |
| 1941 | BBB/MRS | 5 | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .111 |
| 1942 | BBB/CCB/JRC | 31 | 107 | 22 | 33 | 6 | 0 | 0 | 18 | 16 | 2 | 5 | .308 |
| 1943 | CAG/KCM | 36 | 156 | 24 | 50 | 8 | 2 | 1 | 18 | 9 | 0 | 3 | .321 |
| 1944 | CAG/CBE | 24 | 91 | 8 | 26 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | .286 |
| 1945 | CBE | 13 | 53 | 8 | 14 | 3 | 1 | 0 | 8 | 4 | 0 | 1 | .264 |
| Career | — | 244 | 921 | 142 | 267 | 47 | 11 | 1 | 92 | 80 | 5 | 29 | .290 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | MRS | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 2 | 1 | 1.93 |
| 1944 | CAG | 0 | 0 | 2 | 0 | 0 | 5.0 | 5 | 2 | 0 | 2 | 3.60 |
| Career | — | 0 | 0 | 3 | 0 | 0 | 9.2 | 7 | 3 | 2 | 3 | 2.79 |
New Orleans, LA, USA