1934
Born May 6, 1934
Hagerstown, MD, USA
Leo Burke played for four clubs across eight seasons as a right fielder, opening with the Baltimore Orioles in 1958 and closing with the Chicago Cubs in 1965.
Across 165 games he batted .239, with 72 hits and 33 runs. He finished with 9 home runs and 7 doubles.
He played 45 games in the outfield, with 63 putouts and 1 error.
He was born in Hagerstown, MD, USA on May 6, 1934, and died on October 13, 2023. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BAL | 7 | 11 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | .455 |
| 1959 | BAL | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .200 |
| 1961 | LAA | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1962 | LAA | 19 | 64 | 8 | 17 | 1 | 0 | 4 | 14 | 5 | 11 | 0 | .266 |
| 1963 | CHC/STL | 57 | 98 | 10 | 19 | 2 | 1 | 3 | 12 | 8 | 25 | 0 | .194 |
| 1964 | CHC | 59 | 103 | 11 | 27 | 3 | 1 | 1 | 14 | 7 | 31 | 0 | .262 |
| 1965 | CHC | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 |
| Career | — | 165 | 301 | 33 | 72 | 7 | 2 | 9 | 45 | 21 | 79 | 0 | .239 |
Hagerstown, MD, USA
Image: Chicago Cubs, public domain