Born May 23, 1918
La Grange, GA, USA
Lennie Pearson played for three clubs across 12 seasons as a first baseman, opening with the Newark Eagles in 1937 and closing with the Philadelphia Stars in 1943.
Across 492 games he batted .293, with 537 hits and 347 runs. He finished with 54 home runs, 102 doubles and 45 stolen bases. He went 0 and 1 with a 4.15 earned run average, pitching 4.3 innings in 1 game.
He led the league in doubles once, in 1942, with 21. He led the league in home runs once, in 1940, with 8. He also led it in runs batted in and stolen bases. He played 294 games at first base, with 2,759 putouts and 52 errors. He turned 156 double plays. He also played 141 games in the outfield.
He was selected to six consecutive All-Star teams, from 1941 to 1946.
He was born in La Grange, GA, USA on May 23, 1918, and died on December 7, 1980. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 6 | 1941, 1942, 1943, 1944, 1945, 1946 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | NE | 24 | 77 | 15 | 18 | 4 | 1 | 1 | 14 | 12 | 0 | 0 | .234 |
| 1938 | NE | 28 | 95 | 16 | 28 | 5 | 2 | 1 | 17 | 8 | 1 | 2 | .295 |
| 1939 | NE | 41 | 161 | 21 | 37 | 4 | 3 | 5 | 29 | 4 | 4 | 2 | .230 |
| 1940 | NE | 41 | 156 | 46 | 55 | 11 | 2 | 8 | 35 | 16 | 2 | 3 | .353 |
| 1941 | NE | 40 | 139 | 16 | 38 | 7 | 1 | 4 | 20 | 7 | 2 | 5 | .273 |
| 1942 | HG/NE | 56 | 209 | 45 | 70 | 21 | 0 | 11 | 56 | 22 | 1 | 3 | .335 |
| 1943 | HG/NE/PS | 37 | 139 | 28 | 38 | 8 | 5 | 4 | 23 | 19 | 0 | 5 | .273 |
| 1944 | NE | 33 | 127 | 21 | 35 | 9 | 1 | 2 | 21 | 15 | 0 | 1 | .276 |
| 1945 | NE | 20 | 75 | 15 | 23 | 2 | 3 | 2 | 13 | 5 | 0 | 0 | .307 |
| 1946 | NE | 60 | 234 | 53 | 75 | 14 | 2 | 8 | 61 | 19 | 1 | 18 | .321 |
| 1947 | NE | 59 | 216 | 37 | 60 | 11 | 2 | 5 | 33 | 18 | 0 | 5 | .278 |
| 1948 | NE | 53 | 202 | 34 | 60 | 6 | 2 | 3 | 29 | 18 | 0 | 1 | .297 |
| Career | — | 492 | 1830 | 347 | 537 | 102 | 24 | 54 | 351 | 163 | 11 | 45 | .293 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NE | 0 | 1 | 1 | 1 | 0 | 4.1 | 5 | 2 | 3 | 0 | 4.15 |
| Career | — | 0 | 1 | 1 | 1 | 0 | 4.1 | 5 | 2 | 3 | 0 | 4.15 |
La Grange, GA, USA