Sports History Archive Sourced daily
Lefty Gomez

Lefty Gomez Marquee Hall of Fame 1972

b. November 26, 1908 · New York Yankees 1930–1942, Washington Senators 1943

He led the American League in wins in 1934 and again in 1937, in strikeouts three times, and in shutouts three times. Those two seasons brought him the pitching triple crown, making him one of seven pitchers in the archive credited with more than one. He went 189-102 for his career and finished 173 of his starts.

He was chosen for seven All-Star teams and started five of the games, the first of them in 1933, the first All-Star Game ever played. He stood 6-foot-2 and weighed 173 pounds, and threw hard anyway. The Yankees won the World Series six times in his thirteen seasons with them.

He struck out 1,468 in all, but his arm faded in his early thirties and the strikeouts went with it. New York let him go after 1942, Washington gave him one start in 1943, and that was the end at 34. He spent much of the rest of his life talking about the game, and the lines he delivered outlasted most of his numbers. The veterans committee elected him in 1972.

Honors

AwardTimesYears
All-Star selection 7 1933, 1934, 1935, 1936, 1937, 1938, 1939
Baseball Magazine All-Star 4 1932, 1934, 1937, 1938
Triple Crown (pitching) 2 1934, 1937
The Sporting News All-Star 2 1934, 1938

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1930 NYY 152013 000 1090 .150
1931 NYY 4083811 000 37280 .133
1932 NYY 37104918 200 156360 .173
1933 NYY 358039 000 37230 .113
1934 NYY 3899813 100 46300 .131
1935 NYY 3483410 000 43150 .120
1936 NYY 3169110 100 53230 .145
1937 NYY 34105821 200 45221 .200
1938 NYY 3286513 200 74180 .151
1939 NYY 2673311 200 45220 .151
1940 NYY 9900 000 0020 .000
1941 NYY 235959 100 43120 .153
1942 NYY 133345 000 41120 .152
1943 WSH 1100 000 0000 .000
Career 36890459133 1100 58502521 .147

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1930 NYY 25156 160.066 3728225.55
1931 NYY 2194026 3243.0206 72851502.67
1932 NYY 2473731 1265.1266 1241051764.21
1933 NYY 16103530 2234.2218 831061633.18
1934 NYY 2653833 1281.2223 73961582.33
1935 NYY 12153430 1246.0223 87861383.18
1936 NYY 1373130 0188.2184 921221054.39
1937 NYY 21113434 0278.1233 72931942.33
1938 NYY 18123232 0239.0239 89991293.35
1939 NYY 1282626 0198.0173 75841023.41
1940 NYY 3395 027.137 2018146.59
1941 NYY 1552323 0156.1151 65103763.74
1942 NYY 641313 080.067 3865414.28
1943 WSH 0111 04.24 3505.79
Career 189102368320 92503.02290 93010951468 3.34

On this day & linked events

1908

Born November 26, 1908

Rodeo, CA, USA

1989

Died February 17, 1989

1930

Major-league debut: Lefty Gomez

Lefty Gomez made a major-league debut on April 29, 1930.

1943

Final major-league game: Lefty Gomez

Lefty Gomez played a final major-league game on May 30, 1943.

Image: Killervogel5, public domain