Born May 28, 1957
Pontiac, MI, USA
In the ninth inning of the first game of the 1988 World Series, with two out, a man on and Los Angeles a run down, he came off the bench on a torn hamstring and a swollen knee and hit a home run off Dennis Eckersley. He did not play again in the Series, which the Dodgers won in five. It is the only at bat he had in it.
He was the Most Valuable Player that season with 25 home runs, 31 stolen bases and 13 first-place votes, and had been an All-America receiver at Michigan State who chose baseball. Seventeen seasons gave him 1,553 hits, 255 home runs, 870 runs batted in, 284 stolen bases and a .268 average — and not one All-Star selection.
Detroit had him for the 1984 World Series it won, and he hit two home runs in the deciding game of that one. He managed Arizona for five seasons and was named manager of the year in 2011. He has Parkinson's disease, disclosed in 2015, and has run a foundation for it since.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 4 | 1981, 1985, 1986, 1995 |
| ALCS MVP | 1 | 1984 |
| Most Valuable Player | 1 | 1988 |
| Silver Slugger | 1 | 1988 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DET | 12 | 38 | 3 | 9 | 3 | 0 | 1 | 4 | 1 | 3 | 3 | .237 |
| 1980 | DET | 51 | 175 | 23 | 46 | 2 | 1 | 9 | 16 | 10 | 45 | 4 | .263 |
| 1981 | DET | 83 | 290 | 41 | 95 | 11 | 3 | 9 | 40 | 18 | 64 | 17 | .328 |
| 1982 | DET | 69 | 266 | 34 | 74 | 16 | 2 | 8 | 35 | 25 | 41 | 9 | .278 |
| 1983 | DET | 128 | 401 | 60 | 91 | 12 | 9 | 15 | 51 | 53 | 96 | 14 | .227 |
| 1984 | DET | 149 | 531 | 92 | 150 | 23 | 10 | 27 | 91 | 63 | 103 | 29 | .282 |
| 1985 | DET | 154 | 581 | 96 | 167 | 37 | 5 | 29 | 97 | 71 | 137 | 30 | .287 |
| 1986 | DET | 119 | 441 | 84 | 118 | 11 | 2 | 28 | 86 | 68 | 107 | 34 | .268 |
| 1987 | DET | 128 | 487 | 95 | 135 | 25 | 3 | 24 | 79 | 71 | 117 | 26 | .277 |
| 1988 | LAD | 150 | 542 | 106 | 157 | 28 | 1 | 25 | 76 | 73 | 120 | 31 | .290 |
| 1989 | LAD | 71 | 253 | 35 | 54 | 8 | 2 | 9 | 28 | 35 | 55 | 12 | .213 |
| 1990 | LAD | 89 | 315 | 59 | 82 | 20 | 0 | 8 | 38 | 39 | 65 | 26 | .260 |
| 1991 | KCR | 132 | 462 | 81 | 109 | 17 | 6 | 16 | 55 | 69 | 103 | 18 | .236 |
| 1992 | PIT | 16 | 56 | 6 | 11 | 0 | 0 | 2 | 5 | 3 | 12 | 3 | .196 |
| 1993 | DET | 116 | 403 | 62 | 105 | 18 | 6 | 13 | 62 | 44 | 87 | 15 | .261 |
| 1994 | DET | 98 | 330 | 71 | 91 | 17 | 2 | 23 | 72 | 42 | 69 | 4 | .276 |
| 1995 | DET | 70 | 227 | 37 | 59 | 12 | 2 | 9 | 35 | 33 | 61 | 9 | .260 |
| Career | — | 1635 | 5798 | 985 | 1553 | 260 | 54 | 255 | 870 | 718 | 1285 | 284 | .268 |
Pontiac, MI, USA
Kirk Gibson made a major-league debut on September 8, 1979.
Kirk Gibson played a final major-league game on August 10, 1995.
Image: Mwinog2777, CC BY-SA 3.0