Born April 27, 1910
Independence, MO, USA
Hayes was selected for the 1947 East–West game while playing for the New York Black Yankees. His strongest preserved average came in 1941, when he hit .290 with 29 hits, two home runs, 11 runs batted in and 13 runs across 31 recorded games.
The surviving Negro major-league record contains 236 hits, 34 doubles, 12 home runs, 110 runs batted in and a .255 average across 309 games. Hayes caught 296 games and made one pitching appearance. These totals are incomplete because many Black baseball box scores did not survive.
Hayes' recorded career began with the Newark Dodgers and Philadelphia Stars in 1934. He remained in Newark after the Eagles were formed, then joined the New York Black Yankees in 1940. His preserved record extends through 1948 and covers twelve seasons. He collected at least 28 hits in three different years. Hayes died in 1988, at seventy-eight.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 1 | 1947 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | ND/PS | 29 | 88 | 16 | 25 | 3 | 1 | 1 | 16 | 4 | 0 | 0 | .284 |
| 1935 | ND | 32 | 109 | 13 | 29 | 4 | 0 | 2 | 12 | 13 | 0 | 0 | .266 |
| 1936 | NE | 17 | 52 | 3 | 10 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | .192 |
| 1937 | NE | 26 | 76 | 8 | 12 | 4 | 1 | 0 | 8 | 7 | 0 | 1 | .158 |
| 1938 | NE | 21 | 57 | 4 | 13 | 2 | 0 | 2 | 11 | 3 | 0 | 0 | .228 |
| 1939 | NE | 31 | 92 | 9 | 25 | 1 | 1 | 3 | 9 | 9 | 0 | 0 | .272 |
| 1940 | NBY | 22 | 53 | 6 | 13 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | .245 |
| 1941 | NBY | 31 | 100 | 13 | 29 | 5 | 1 | 2 | 11 | 14 | 2 | 0 | .290 |
| 1942 | NBY | 34 | 100 | 14 | 28 | 4 | 0 | 1 | 11 | 24 | 0 | 2 | .280 |
| 1946 | NBY | 21 | 68 | 14 | 16 | 4 | 0 | 0 | 7 | 7 | 1 | 1 | .235 |
| 1947 | NBY | 31 | 90 | 9 | 25 | 2 | 1 | 1 | 13 | 28 | 0 | 2 | .278 |
| 1948 | NBY | 14 | 42 | 2 | 11 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | .262 |
| Career | — | 309 | 927 | 111 | 236 | 34 | 6 | 12 | 110 | 126 | 3 | 7 | .255 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NE | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0.00 |
Independence, MO, USA