1958
Born February 23, 1958
Lexington, KY, USA
John Shelby played for three clubs across 11 seasons as a center fielder, opening with the Baltimore Orioles in 1981 and closing with the Detroit Tigers in 1991.
Across 1,036 games he batted .239, with 739 hits and 389 runs. He finished with 70 home runs, 128 doubles and 98 stolen bases.
He played 948 games in the outfield, with 1,949 putouts and 36 errors.
He was born in Lexington, KY, USA on February 23, 1958. He batted both ways and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | BAL | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 1982 | BAL | 26 | 35 | 8 | 11 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | .314 |
| 1983 | BAL | 126 | 325 | 52 | 84 | 15 | 2 | 5 | 27 | 18 | 64 | 15 | .258 |
| 1984 | BAL | 128 | 383 | 44 | 80 | 12 | 5 | 6 | 30 | 20 | 71 | 12 | .209 |
| 1985 | BAL | 69 | 205 | 28 | 58 | 6 | 2 | 7 | 27 | 7 | 44 | 5 | .283 |
| 1986 | BAL | 135 | 404 | 54 | 92 | 14 | 4 | 11 | 49 | 18 | 75 | 18 | .228 |
| 1987 | BAL/LAD | 141 | 508 | 65 | 138 | 26 | 0 | 22 | 72 | 32 | 110 | 16 | .272 |
| 1988 | LAD | 140 | 494 | 65 | 130 | 23 | 6 | 10 | 64 | 44 | 128 | 16 | .263 |
| 1989 | LAD | 108 | 345 | 28 | 63 | 11 | 1 | 1 | 12 | 25 | 92 | 10 | .183 |
| 1990 | DET/LAD | 103 | 246 | 24 | 61 | 10 | 3 | 4 | 22 | 10 | 58 | 4 | .248 |
| 1991 | DET | 53 | 143 | 19 | 22 | 8 | 1 | 3 | 8 | 8 | 23 | 0 | .154 |
| Career | — | 1036 | 3090 | 389 | 739 | 128 | 24 | 70 | 313 | 182 | 671 | 98 | .239 |
Lexington, KY, USA
John Shelby made a major-league debut on September 15, 1981.
John Shelby played a final major-league game on August 11, 1991.
Image: Los Angeles Dodgers, public domain