1944
Born March 10, 1944
Paterson, NJ, USA
John Briggs played for three clubs across 12 seasons as a center fielder, opening with the Philadelphia Phillies in 1964 and closing with the Minnesota Twins in 1975.
Across 1,366 games he batted .253, with 1,041 hits and 601 runs. He finished with 139 home runs, 170 doubles, 663 walks and 64 stolen bases.
He played 1,037 games in the outfield, with 1,971 putouts and 56 errors. He also played 176 games at first base.
He was born in Paterson, NJ, USA on March 10, 1944. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PHI | 61 | 66 | 16 | 17 | 2 | 0 | 1 | 6 | 9 | 12 | 1 | .258 |
| 1965 | PHI | 93 | 229 | 47 | 54 | 9 | 4 | 4 | 23 | 42 | 44 | 3 | .236 |
| 1966 | PHI | 81 | 255 | 43 | 72 | 13 | 5 | 10 | 23 | 41 | 55 | 3 | .282 |
| 1967 | PHI | 106 | 332 | 47 | 77 | 12 | 4 | 9 | 30 | 41 | 72 | 3 | .232 |
| 1968 | PHI | 110 | 338 | 36 | 86 | 13 | 1 | 7 | 31 | 58 | 72 | 8 | .254 |
| 1969 | PHI | 124 | 361 | 51 | 86 | 20 | 3 | 12 | 46 | 64 | 78 | 9 | .238 |
| 1970 | PHI | 110 | 341 | 43 | 92 | 15 | 7 | 9 | 47 | 39 | 65 | 5 | .270 |
| 1971 | MIL/PHI | 135 | 397 | 54 | 103 | 12 | 1 | 21 | 62 | 77 | 81 | 1 | .259 |
| 1972 | MIL | 135 | 418 | 58 | 111 | 14 | 1 | 21 | 65 | 54 | 67 | 1 | .266 |
| 1973 | MIL | 142 | 488 | 78 | 120 | 20 | 7 | 18 | 57 | 87 | 83 | 15 | .246 |
| 1974 | MIL | 154 | 554 | 72 | 140 | 30 | 8 | 17 | 73 | 71 | 102 | 9 | .253 |
| 1975 | MIL/MIN | 115 | 338 | 56 | 83 | 10 | 2 | 10 | 44 | 80 | 54 | 6 | .246 |
| Career | — | 1366 | 4117 | 601 | 1041 | 170 | 43 | 139 | 507 | 663 | 785 | 64 | .253 |
Paterson, NJ, USA
John Briggs made a major-league debut on April 17, 1964.
John Briggs played a final major-league game on September 28, 1975.
Image: Unknown author Unknown, public domain