Born September 7, 1946
Modesto, CA, USA
In the second game of the 1972 World Series he ran back to the left-field wall, jumped and caught Denis Menke's drive backhanded against the fence with his body turned the wrong way, and Oakland held a one-run lead. The club won three World Series in a row and he was in left field for all of them.
In June 1976 Charlie Finley sold him and Rollie Fingers to Boston for a million dollars each and Vida Blue to New York for a million and a half, and Bowie Kuhn voided all three sales in the best interests of baseball. Rudi sat in the Boston clubhouse for three days without playing and went back to Oakland.
Sixteen seasons gave him 1,468 hits, 179 home runs, 810 runs batted in and a .264 average, with three Gold Gloves and three All-Star selections. He led the American League with 181 hits in 1972 and 39 doubles in 1974 and finished second in the Most Valuable Player voting twice. The 1988 ballot gave him no votes at all.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1972, 1974, 1975 |
| Gold Glove | 3 | 1974, 1975, 1976 |
| The Sporting News All-Star | 3 | 1972, 1974, 1976 |
| Player of the Week | 1 | 1977 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | KCA | 19 | 43 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | .186 |
| 1968 | OAK | 68 | 181 | 10 | 32 | 5 | 1 | 1 | 12 | 12 | 32 | 1 | .177 |
| 1969 | OAK | 35 | 122 | 10 | 23 | 3 | 1 | 2 | 6 | 5 | 16 | 1 | .189 |
| 1970 | OAK | 106 | 350 | 40 | 108 | 23 | 2 | 11 | 42 | 16 | 61 | 3 | .309 |
| 1971 | OAK | 127 | 513 | 62 | 137 | 23 | 4 | 10 | 52 | 28 | 62 | 3 | .267 |
| 1972 | OAK | 147 | 593 | 94 | 181 | 32 | 9 | 19 | 75 | 37 | 62 | 3 | .305 |
| 1973 | OAK | 120 | 437 | 53 | 118 | 25 | 1 | 12 | 66 | 30 | 72 | 0 | .270 |
| 1974 | OAK | 158 | 593 | 73 | 174 | 39 | 4 | 22 | 99 | 34 | 92 | 2 | .293 |
| 1975 | OAK | 126 | 468 | 66 | 130 | 26 | 6 | 21 | 75 | 40 | 56 | 2 | .278 |
| 1976 | OAK | 130 | 500 | 54 | 135 | 32 | 3 | 13 | 94 | 41 | 71 | 6 | .270 |
| 1977 | CAL | 64 | 242 | 48 | 64 | 13 | 2 | 13 | 53 | 22 | 48 | 1 | .264 |
| 1978 | CAL | 133 | 497 | 58 | 127 | 27 | 1 | 17 | 79 | 28 | 82 | 2 | .256 |
| 1979 | CAL | 90 | 330 | 35 | 80 | 11 | 3 | 11 | 61 | 24 | 61 | 0 | .242 |
| 1980 | CAL | 104 | 372 | 42 | 88 | 17 | 1 | 16 | 53 | 17 | 84 | 1 | .237 |
| 1981 | BOS | 49 | 122 | 14 | 22 | 3 | 0 | 6 | 24 | 8 | 29 | 0 | .180 |
| 1982 | OAK | 71 | 193 | 21 | 41 | 6 | 1 | 5 | 18 | 24 | 35 | 0 | .212 |
| Career | — | 1547 | 5556 | 684 | 1468 | 287 | 39 | 179 | 810 | 369 | 870 | 25 | .264 |
Modesto, CA, USA
Joe Rudi made a major-league debut on April 11, 1967.
Joe Rudi played a final major-league game on October 3, 1982.
Image: Unknown author Unknown, public domain