Born June 25, 1906
Cleveland, OH, USA
Eighteen seasons gave him 2,212 hits, 412 doubles, 111 triples, 1,236 runs, 980 walks and a .277 average, and not one All-Star selection — the game existed for twelve of his seasons. He drove in 118 runs for the 1936 Senators and hit 27 home runs for the 1940 White Sox.
He was among the best fielding first basemen of the period, leading the league in assists and double plays repeatedly, and he stole 178 bases, which first basemen did not.
Washington sold him to Chicago in 1938 and bought him back in 1944, and he managed the Senators for two seasons after the war. Two committees and one writers' ballot have considered him. He died in 1984, at seventy-seven.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | WSH | 18 | 63 | 9 | 18 | 3 | 3 | 0 | 17 | 5 | 6 | 1 | .286 |
| 1931 | WSH | 139 | 524 | 70 | 141 | 34 | 8 | 8 | 85 | 47 | 45 | 7 | .269 |
| 1932 | WSH | 101 | 347 | 52 | 101 | 21 | 5 | 4 | 52 | 32 | 19 | 5 | .291 |
| 1933 | WSH | 153 | 602 | 89 | 194 | 34 | 10 | 11 | 107 | 59 | 48 | 17 | .322 |
| 1934 | WSH | 63 | 263 | 49 | 76 | 12 | 3 | 3 | 25 | 30 | 14 | 2 | .289 |
| 1935 | WSH | 151 | 633 | 99 | 165 | 25 | 9 | 2 | 74 | 78 | 44 | 5 | .261 |
| 1936 | WSH | 149 | 588 | 107 | 189 | 42 | 8 | 16 | 118 | 64 | 30 | 15 | .321 |
| 1937 | WSH | 136 | 547 | 73 | 155 | 24 | 11 | 6 | 61 | 63 | 39 | 6 | .283 |
| 1938 | CHW | 117 | 412 | 67 | 110 | 27 | 4 | 8 | 51 | 72 | 35 | 9 | .267 |
| 1939 | CHW | 139 | 546 | 107 | 164 | 24 | 9 | 15 | 56 | 64 | 51 | 18 | .300 |
| 1940 | CHW | 155 | 603 | 111 | 169 | 28 | 8 | 27 | 94 | 87 | 59 | 12 | .280 |
| 1941 | CHW | 153 | 600 | 99 | 150 | 39 | 5 | 12 | 63 | 70 | 55 | 20 | .250 |
| 1942 | CHW | 115 | 413 | 60 | 103 | 14 | 4 | 4 | 52 | 60 | 22 | 22 | .249 |
| 1943 | CHW | 153 | 531 | 55 | 113 | 21 | 1 | 5 | 46 | 76 | 45 | 14 | .213 |
| 1944 | WSH | 139 | 518 | 90 | 144 | 26 | 7 | 4 | 51 | 68 | 40 | 11 | .278 |
| 1945 | WSH | 142 | 533 | 73 | 152 | 29 | 13 | 2 | 75 | 79 | 31 | 10 | .285 |
| 1946 | CHW/WSH | 78 | 258 | 26 | 68 | 9 | 3 | 4 | 22 | 26 | 26 | 4 | .264 |
| 1947 | CHW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Career | — | 2104 | 7984 | 1236 | 2212 | 412 | 111 | 131 | 1049 | 980 | 612 | 178 | .277 |
Cleveland, OH, USA
Joe Kuhel made a major-league debut on July 31, 1930.
Joe Kuhel played a final major-league game on May 11, 1947.
Image: Goudey, public domain