Born February 18, 1915
Los Angeles, CA, USA
He hit 25 home runs as a rookie in 1938, which was unusual for a second baseman, and he stayed at the position for 1,518 of his 1,566 games. He batted .268 with 1,530 hits and 975 runs batted in, and when he stopped playing only Rogers Hornsby had hit more home runs as a second baseman.
The 1942 award is the one still argued over. Ted Williams led the American League in home runs, in runs batted in and in runs that season; the writers gave the Most Valuable Player award to Gordon, who batted .322 for a Yankee team that won the pennant.
Military service took 1944 and 1945. New York traded him to Cleveland for the pitcher Allie Reynolds after a bad 1946, and in 1948 he hit 32 home runs with 124 runs batted in for a club that won the World Series. A veterans committee elected him in 2009, with ten of twelve votes, thirty-one years after he died.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 9 | 1939, 1940, 1941, 1942, 1943, 1946, 1947, 1948, 1949 |
| Baseball Magazine All-Star | 7 | 1939, 1940, 1941, 1942, 1943, 1947, 1948 |
| The Sporting News All-Star | 6 | 1939, 1940, 1941, 1942, 1947, 1948 |
| Most Valuable Player | 1 | 1942 |
| The Sporting News Guide Most Valuable Player | 1 | 1942 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | NYY | 127 | 458 | 83 | 117 | 24 | 7 | 25 | 97 | 56 | 72 | 11 | .255 |
| 1939 | NYY | 151 | 567 | 92 | 161 | 32 | 5 | 28 | 111 | 75 | 57 | 11 | .284 |
| 1940 | NYY | 155 | 616 | 112 | 173 | 32 | 10 | 30 | 103 | 52 | 57 | 18 | .281 |
| 1941 | NYY | 156 | 588 | 104 | 162 | 26 | 7 | 24 | 87 | 72 | 80 | 10 | .276 |
| 1942 | NYY | 147 | 538 | 88 | 173 | 29 | 4 | 18 | 103 | 79 | 95 | 12 | .322 |
| 1943 | NYY | 152 | 543 | 82 | 135 | 28 | 5 | 17 | 69 | 98 | 75 | 4 | .249 |
| 1946 | NYY | 112 | 376 | 35 | 79 | 15 | 0 | 11 | 47 | 49 | 72 | 2 | .210 |
| 1947 | CLE | 155 | 562 | 89 | 153 | 27 | 6 | 29 | 93 | 62 | 49 | 7 | .272 |
| 1948 | CLE | 144 | 550 | 96 | 154 | 21 | 4 | 32 | 124 | 77 | 68 | 5 | .280 |
| 1949 | CLE | 148 | 541 | 74 | 136 | 18 | 3 | 20 | 84 | 83 | 33 | 5 | .251 |
| 1950 | CLE | 119 | 368 | 59 | 87 | 12 | 1 | 19 | 57 | 56 | 44 | 4 | .236 |
| Career | — | 1566 | 5707 | 914 | 1530 | 264 | 52 | 253 | 975 | 759 | 702 | 89 | .268 |
Los Angeles, CA, USA
Joe Gordon made a major-league debut on April 18, 1938.
Joe Gordon hit for the cycle for the New York Yankees against the Boston Red Sox on September 8, 1940.
Joe Gordon played a final major-league game on September 30, 1950.
Image: Bowman Gum, public domain