Born December 8, 1879
Swansea, Swansea, Wales
Austin became St. Louis's regular third baseman in 1911 and answered with 141 hits, 84 runs, 69 walks and 26 stolen bases. That season placed him twentieth in the American League's Most Valuable Player voting. It was the beginning of a long association with the Browns after two seasons with the New York Highlanders.
Eighteen major-league seasons gave him 1,328 hits, 174 doubles, 76 triples, 244 stolen bases and a .246 average. He played 1,431 games at third base, plus 100 at shortstop, and had three straight seasons with at least 130 hits from 1911 through 1913.
His regular playing career ended in 1923, but he returned for brief appearances with St. Louis in 1925, 1926 and 1929. He also managed portions of three Browns seasons, going 31-44 across 75 games. The 1958 Hall of Fame ballot gave him one vote of 266. He died in 1965, at eighty-five.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | NYY | 136 | 437 | 37 | 101 | 11 | 5 | 1 | 39 | 32 | 61 | 30 | .231 |
| 1910 | NYY | 133 | 432 | 46 | 94 | 11 | 4 | 2 | 36 | 47 | 56 | 22 | .218 |
| 1911 | SLB | 148 | 541 | 84 | 141 | 25 | 11 | 2 | 45 | 69 | 95 | 26 | .261 |
| 1912 | SLB | 149 | 536 | 57 | 135 | 14 | 8 | 2 | 44 | 38 | 83 | 28 | .252 |
| 1913 | SLB | 142 | 489 | 56 | 130 | 18 | 6 | 2 | 42 | 45 | 51 | 37 | .266 |
| 1914 | SLB | 130 | 466 | 55 | 111 | 16 | 4 | 0 | 30 | 40 | 59 | 20 | .238 |
| 1915 | SLB | 141 | 477 | 61 | 127 | 6 | 6 | 1 | 30 | 64 | 60 | 18 | .266 |
| 1916 | SLB | 129 | 411 | 55 | 85 | 15 | 6 | 1 | 28 | 74 | 59 | 19 | .207 |
| 1917 | SLB | 127 | 455 | 61 | 109 | 18 | 8 | 0 | 19 | 50 | 46 | 13 | .240 |
| 1918 | SLB | 110 | 367 | 42 | 97 | 14 | 4 | 0 | 20 | 53 | 32 | 18 | .264 |
| 1919 | SLB | 106 | 396 | 54 | 94 | 9 | 9 | 1 | 21 | 42 | 31 | 8 | .237 |
| 1920 | SLB | 83 | 280 | 38 | 76 | 11 | 3 | 1 | 32 | 31 | 15 | 2 | .271 |
| 1921 | SLB | 27 | 66 | 8 | 18 | 2 | 1 | 0 | 2 | 4 | 7 | 2 | .273 |
| 1922 | SLB | 15 | 31 | 6 | 9 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | .290 |
| 1923 | SLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1925 | SLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1926 | SLB | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
| 1929 | SLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Career | — | 1580 | 5388 | 661 | 1328 | 174 | 76 | 13 | 390 | 592 | 658 | 244 | .246 |
Swansea, Swansea, Wales
Jimmy Austin made a major-league debut on April 19, 1909.
Jimmy Austin played a final major-league game on October 6, 1929.
Image: American Tobacco Company, public domain