Sports History Archive Sourced daily
Jeff Nelson

Jeff Nelson Marquee

b. November 17, 1966 · Seattle Mariners 1992–1995, 2001–2003, 2005, New York Yankees 1996–2000, 2003, Texas Rangers 2004, Chicago White Sox 2006

He was 6 feet 8 and threw from the side, so the ball came at right-handed hitters from somewhere near third base. Right-handers could not pick the ball up, and he never started a game in fifteen seasons.

The Yankees traded for him after 1995 and he pitched in four straight World Series, winning all four, working 73 or more games in three of those seasons. He was an All-Star in 2001 back in Seattle, for the club that won 116 games, with a 2.76 earned run average.

Fifteen seasons gave him 48 wins, 33 saves, 784 innings and a 3.41 earned run average across 798 appearances. He struck out more men than he had innings, which almost no reliever of his era did over that long. He is not on a Hall of Fame ballot.

Honors

AwardTimesYears
All-Star selection 1 2001

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1992 SEA 66000 000 0000
1993 SEA 71000 000 0000
1994 SEA 28000 000 0000
1995 SEA 62000 000 0000
1996 NYY 73000 000 0000
1997 NYY 77000 000 0000
1998 NYY 45100 000 0000 .000
1999 NYY 39000 000 0000
2000 NYY 73100 000 0000 .000
2001 SEA 69000 000 0000
2002 SEA 41000 000 0000
2003 NYY/SEA 70000 000 0000
2004 TEX 29000 000 0000
2005 SEA 49000 000 0000
2006 CHW 6000 000 0000
Career 798200 000 0000 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1992 SEA 17660 681.071 3144463.44
1993 SEA 53710 160.057 2934614.35
1994 SEA 00280 042.135 1320442.76
1995 SEA 73620 278.258 1927962.17
1996 NYY 44730 274.175 3636914.36
1997 NYY 37770 278.253 2537812.86
1998 NYY 53450 340.144 1722353.79
1999 NYY 21390 130.127 1422354.15
2000 NYY 84730 069.244 1945712.45
2001 SEA 43690 465.130 2044882.76
2002 SEA 32410 245.236 2027553.94
2003 NYY/SEA 42700 855.151 2324683.74
2004 TEX 12290 123.217 1419225.32
2005 SEA 13490 136.232 1622343.93
2006 CHW 0160 02.23 1523.38
Career 48457980 33784.2633 297428829 3.41

On this day & linked events

1966

Born November 17, 1966

Baltimore, MD, USA

1992

Major-league debut: Jeff Nelson

Jeff Nelson made a major-league debut on April 16, 1992.

2006

Final major-league game: Jeff Nelson

Jeff Nelson played a final major-league game on June 2, 2006.

2008

Los Angeles Angels of Anaheim Combined No-Hitter, 2008

Jered Weaver and José Arredondo threw a combined no-hitter for the Los Angeles Angels of Anaheim against the Los Angeles Dodgers on June 28, 2008.

2015

Hisashi Iwakuma's No-Hitter

Hisashi Iwakuma threw a no-hitter for the Seattle Mariners against the Baltimore Orioles on August 12, 2015, winning 3–0.

Image: Dustin Senger, public domain