Born January 8, 1971
West Covina, CA, USA
Jason Giambi played first base for the Oakland Athletics for seven seasons before a 2002 free-agent deal took him to the Yankees, and he later played for Colorado, returned briefly to Oakland, and finished as a designated hitter in Cleveland, retiring in 2014.
He hit 440 home runs and batted .277 over 2,260 games, with 2,010 hits, 1,441 runs batted in and 1,366 walks, a career built as much on plate discipline as on power.
He was named Most Valuable Player in 2000 and took the Hutch Award that same year. Two Silver Sluggers followed, in 2001 and 2002, and the Comeback Player recognition came in 2005.
Five All-Star selections ran from 2000 through 2004. Born in West Covina, California, on January 8, 1971, he batted left-handed and threw right.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 5 | 2000, 2001, 2002, 2003, 2004 |
| Player of the Month | 6 | 2000, 2001, 2002, 2003, 2005, 2006 |
| Player of the Week | 3 | 1996, 2000, 2006 |
| Silver Slugger | 2 | 2001, 2002 |
| Comeback Player of the Year | 1 | 2005 |
| Hutch Award | 1 | 2000 |
| MLB Players Choice Comeback Player | 1 | 2005 |
| Most Valuable Player | 1 | 2000 |
| The Sporting News All-Star | 1 | 2002 |
| The Sporting News Comeback Player of the Year | 1 | 2005 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | 54 | 176 | 27 | 45 | 7 | 0 | 6 | 25 | 28 | 31 | 2 | .256 |
| 1996 | OAK | 140 | 536 | 84 | 156 | 40 | 1 | 20 | 79 | 51 | 95 | 0 | .291 |
| 1997 | OAK | 142 | 519 | 66 | 152 | 41 | 2 | 20 | 81 | 55 | 89 | 0 | .293 |
| 1998 | OAK | 153 | 562 | 92 | 166 | 28 | 0 | 27 | 110 | 81 | 102 | 2 | .295 |
| 1999 | OAK | 158 | 575 | 115 | 181 | 36 | 1 | 33 | 123 | 105 | 106 | 1 | .315 |
| 2000 | OAK | 152 | 510 | 108 | 170 | 29 | 1 | 43 | 137 | 137 | 96 | 2 | .333 |
| 2001 | OAK | 154 | 520 | 109 | 178 | 47 | 2 | 38 | 120 | 129 | 83 | 2 | .342 |
| 2002 | NYY | 155 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 109 | 112 | 2 | .314 |
| 2003 | NYY | 156 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 129 | 140 | 2 | .250 |
| 2004 | NYY | 80 | 264 | 33 | 55 | 9 | 0 | 12 | 40 | 47 | 62 | 0 | .208 |
| 2005 | NYY | 139 | 417 | 74 | 113 | 14 | 0 | 32 | 87 | 108 | 109 | 0 | .271 |
| 2006 | NYY | 139 | 446 | 92 | 113 | 25 | 0 | 37 | 113 | 110 | 106 | 2 | .253 |
| 2007 | NYY | 83 | 254 | 31 | 60 | 8 | 0 | 14 | 39 | 40 | 66 | 1 | .236 |
| 2008 | NYY | 145 | 458 | 68 | 113 | 19 | 1 | 32 | 96 | 76 | 111 | 2 | .247 |
| 2009 | COL/OAK | 102 | 293 | 43 | 59 | 14 | 0 | 13 | 51 | 57 | 80 | 0 | .201 |
| 2010 | COL | 87 | 176 | 17 | 43 | 9 | 0 | 6 | 35 | 35 | 47 | 2 | .244 |
| 2011 | COL | 64 | 131 | 20 | 34 | 6 | 0 | 13 | 32 | 17 | 45 | 0 | .260 |
| 2012 | COL | 60 | 89 | 7 | 20 | 4 | 0 | 1 | 8 | 20 | 24 | 0 | .225 |
| 2013 | CLE | 71 | 186 | 21 | 34 | 8 | 0 | 9 | 31 | 23 | 56 | 0 | .183 |
| 2014 | CLE | 26 | 60 | 3 | 8 | 2 | 0 | 2 | 5 | 9 | 12 | 0 | .133 |
| Career | — | 2260 | 7267 | 1227 | 2010 | 405 | 9 | 440 | 1441 | 1366 | 1572 | 20 | .277 |
West Covina, CA, USA
Jason Giambi made a major-league debut on May 8, 1995.
Jason Giambi hit three home runs for the Colorado Rockies against the Philadelphia Phillies on May 19, 2011.
Jason Giambi played a final major-league game on September 27, 2014.
Image: Keith Allison, CC BY-SA 2.0