1978
Born April 4, 1978
Quincy, CA, USA
Jason Ellison played for four clubs across six seasons as a center fielder, opening with the San Francisco Giants in 2003 and closing with the Texas Rangers in 2008.
Across 344 games he batted .251, with 139 hits and 89 runs. He finished with 8 home runs, 24 doubles and 22 stolen bases.
He played 279 games in the outfield, with 373 putouts and 11 errors.
He was born in Quincy, CA, USA on April 4, 1978. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFG | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| 2004 | SFG | 13 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | .500 |
| 2005 | SFG | 131 | 352 | 49 | 93 | 18 | 2 | 4 | 24 | 24 | 44 | 14 | .264 |
| 2006 | SFG | 84 | 81 | 14 | 18 | 5 | 1 | 2 | 4 | 5 | 14 | 2 | .222 |
| 2007 | CIN/SEA | 100 | 94 | 16 | 22 | 1 | 0 | 1 | 2 | 6 | 27 | 4 | .234 |
| 2008 | TEX | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .231 |
| Career | — | 344 | 554 | 89 | 139 | 24 | 3 | 8 | 35 | 36 | 88 | 22 | .251 |
Quincy, CA, USA