1979
Born October 30, 1979
Mountain View, CA, USA
Jason Bartlett played for three clubs across 11 seasons as a shortstop, opening with the Minnesota Twins in 2004 and closing with the Minnesota Twins in 2014.
Across 892 games he batted .270, with 849 hits and 435 runs. He finished with 31 home runs, 156 doubles and 123 stolen bases.
He played 865 games at shortstop, with 2,367 assists and 118 errors. He turned 470 double plays.
He was an All-Star in 2009.
He was born in Mountain View, CA, USA on October 30, 1979. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 2009 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .083 |
| 2005 | MIN | 74 | 224 | 33 | 54 | 10 | 1 | 3 | 16 | 21 | 37 | 4 | .241 |
| 2006 | MIN | 99 | 333 | 44 | 103 | 18 | 2 | 2 | 32 | 22 | 46 | 10 | .309 |
| 2007 | MIN | 140 | 510 | 75 | 135 | 20 | 7 | 5 | 43 | 50 | 73 | 23 | .265 |
| 2008 | TBR | 128 | 454 | 48 | 130 | 25 | 3 | 1 | 37 | 22 | 69 | 20 | .286 |
| 2009 | TBR | 137 | 500 | 90 | 160 | 29 | 7 | 14 | 66 | 54 | 89 | 30 | .320 |
| 2010 | TBR | 135 | 468 | 71 | 119 | 27 | 3 | 4 | 47 | 45 | 83 | 11 | .254 |
| 2011 | SDP | 139 | 554 | 61 | 136 | 22 | 3 | 2 | 40 | 48 | 98 | 23 | .245 |
| 2012 | SDP | 29 | 83 | 8 | 11 | 5 | 0 | 0 | 4 | 12 | 27 | 0 | .133 |
| 2014 | MIN | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Career | — | 892 | 3141 | 435 | 849 | 156 | 26 | 31 | 286 | 275 | 526 | 123 | .270 |
Mountain View, CA, USA
Jason Bartlett made a major-league debut on August 3, 2004.
Jason Bartlett played a final major-league game on April 6, 2014.
Image: SD Dirk on Flickr, CC BY 2.0