Born July 5, 1857
Newark, NJ, USA
Jack Farrell played for five clubs across 11 seasons as a second baseman, opening with the Syracuse Stars in 1879 and closing with the Baltimore Orioles in 1889. His longest stay was with the Providence Grays, from 1879 to 1885.
Across 884 games he batted .243, with 877 hits and 584 runs. He finished with 23 home runs, 148 doubles, 55 triples and 87 stolen bases.
He played 740 games at second base, with 2,480 assists and 477 errors. He turned 278 double plays. He also played 144 games at shortstop.
He was born in Newark, NJ, USA on July 5, 1857, and died on February 9, 1914. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | PRO/SYR | 66 | 292 | 45 | 86 | 8 | 2 | 1 | 26 | 3 | 13 | 0 | .295 |
| 1880 | PRO | 80 | 339 | 46 | 92 | 12 | 5 | 3 | 36 | 10 | 6 | 0 | .271 |
| 1881 | PRO | 84 | 345 | 69 | 82 | 16 | 5 | 5 | 36 | 29 | 23 | 0 | .238 |
| 1882 | PRO | 84 | 366 | 67 | 93 | 21 | 6 | 2 | 31 | 16 | 23 | 0 | .254 |
| 1883 | PRO | 95 | 420 | 92 | 128 | 24 | 11 | 3 | 61 | 15 | 21 | 0 | .305 |
| 1884 | PRO | 111 | 469 | 70 | 102 | 13 | 6 | 1 | 37 | 35 | 44 | 0 | .217 |
| 1885 | PRO | 68 | 257 | 27 | 53 | 7 | 1 | 1 | 19 | 10 | 25 | 0 | .206 |
| 1886 | PHI/WHS | 64 | 231 | 31 | 52 | 11 | 5 | 2 | 21 | 18 | 23 | 13 | .225 |
| 1887 | WHS | 87 | 339 | 40 | 75 | 14 | 9 | 0 | 41 | 20 | 12 | 31 | .221 |
| 1888 | BAL | 103 | 398 | 72 | 81 | 19 | 5 | 4 | 36 | 26 | 49 | 29 | .204 |
| 1889 | BAL | 42 | 157 | 25 | 33 | 3 | 0 | 1 | 26 | 15 | 15 | 14 | .210 |
| Career | — | 884 | 3613 | 584 | 877 | 148 | 55 | 23 | 370 | 197 | 254 | 87 | .243 |
Newark, NJ, USA
Jack Farrell made a major-league debut on May 1, 1879.
Jack Farrell played a final major-league game on June 11, 1889.
Image: Goodwin & Company, public domain