Born July 23, 1908
Northview, MO, USA
Ival Goodman divided 10 seasons between two clubs as a right fielder: the Cincinnati Reds from 1935, then the Chicago Cubs through 1944.
Across 1,107 games he batted .281, with 1,104 hits and 609 runs. He finished with 95 home runs, 188 doubles, 85 triples and 49 stolen bases.
He led the league in triples two times between 1935 and 1936, topping out at 18. He played 1,000 games in the outfield, with 2,061 putouts and 55 errors.
He was selected to two consecutive All-Star teams, from 1938 to 1939.
He was born in Northview, MO, USA on July 23, 1908, and died on November 25, 1984. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1938, 1939 |
| Baseball Magazine All-Star | 1 | 1938 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | CIN | 148 | 592 | 86 | 159 | 23 | 18 | 12 | 72 | 35 | 50 | 14 | .269 |
| 1936 | CIN | 136 | 489 | 81 | 139 | 15 | 14 | 17 | 71 | 38 | 53 | 6 | .284 |
| 1937 | CIN | 147 | 549 | 86 | 150 | 25 | 12 | 12 | 55 | 55 | 58 | 10 | .273 |
| 1938 | CIN | 145 | 568 | 103 | 166 | 27 | 10 | 30 | 92 | 53 | 51 | 3 | .292 |
| 1939 | CIN | 124 | 470 | 85 | 152 | 37 | 16 | 7 | 84 | 54 | 32 | 2 | .323 |
| 1940 | CIN | 136 | 519 | 78 | 134 | 20 | 6 | 12 | 63 | 60 | 54 | 9 | .258 |
| 1941 | CIN | 42 | 149 | 14 | 40 | 5 | 2 | 1 | 12 | 16 | 15 | 1 | .268 |
| 1942 | CIN | 87 | 226 | 21 | 55 | 18 | 1 | 0 | 15 | 24 | 32 | 0 | .243 |
| 1943 | CHC | 80 | 225 | 31 | 72 | 10 | 5 | 3 | 45 | 24 | 20 | 4 | .320 |
| 1944 | CHC | 62 | 141 | 24 | 37 | 8 | 1 | 1 | 16 | 23 | 15 | 0 | .262 |
| Career | — | 1107 | 3928 | 609 | 1104 | 188 | 85 | 95 | 525 | 382 | 380 | 49 | .281 |
Northview, MO, USA
Ival Goodman made a major-league debut on April 16, 1935.
Ival Goodman played a final major-league game on August 23, 1944.
Image: Cincinnati Reds - 1940 Team Issue, public domain