1934
Born July 5, 1934
Rockville, MD, USA
Gordy Coleman divided nine seasons between two clubs as a first baseman: the Cleveland Indians from 1959, then the Cincinnati Reds through 1967.
Across 773 games he batted .273, with 650 hits and 282 runs. He finished with 98 home runs, 102 doubles and 9 stolen bases.
He played 659 games at first base, with 4,893 putouts and 52 errors. He turned 442 double plays.
He was born in Rockville, MD, USA on July 5, 1934, and died on March 12, 1994. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | CLE | 6 | 15 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | .533 |
| 1960 | CIN | 66 | 251 | 26 | 68 | 10 | 1 | 6 | 32 | 12 | 32 | 1 | .271 |
| 1961 | CIN | 150 | 520 | 63 | 149 | 27 | 4 | 26 | 87 | 45 | 67 | 1 | .287 |
| 1962 | CIN | 136 | 476 | 73 | 132 | 13 | 1 | 28 | 86 | 36 | 68 | 2 | .277 |
| 1963 | CIN | 123 | 365 | 38 | 90 | 20 | 2 | 14 | 59 | 29 | 51 | 1 | .247 |
| 1964 | CIN | 89 | 198 | 18 | 48 | 6 | 2 | 5 | 27 | 13 | 30 | 2 | .242 |
| 1965 | CIN | 108 | 325 | 39 | 98 | 19 | 0 | 14 | 57 | 24 | 38 | 0 | .302 |
| 1966 | CIN | 91 | 227 | 20 | 57 | 7 | 0 | 5 | 37 | 16 | 45 | 2 | .251 |
| 1967 | CIN | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Career | — | 773 | 2384 | 282 | 650 | 102 | 11 | 98 | 387 | 177 | 333 | 9 | .273 |
Rockville, MD, USA
Image: Unknown author Unknown, public domain