Sports History Archive Sourced daily

Goose Curry Marquee

b. May 19, 1905 · Cleveland Tigers 1928, Memphis Red Sox 1929–1930, 1932, 1937, 1943, Monroe Monarchs 1932, Nashville Elite Giants 1933, Washington Elite Giants 1936, Indianapolis Athletics 1937, Kansas City Monarchs 1937, New York Black Yankees 1938–1940, Baltimore Elite Giants 1939–1941, Philadelphia Stars 1942–1947

Goose Curry arrived as a pitcher and left as an outfielder, which was a common enough conversion but rarely as complete: he threw 544 recorded innings early on and then spent the rest of a twenty-year career hitting .302 in the outfield.

The clubs came and went — Cleveland, Memphis, Monroe, Nashville, Washington, Indianapolis, Kansas City, the Black Yankees, Baltimore — before he settled with the Philadelphia Stars in 1942 and eventually managed them. He was picked for East-West All-Star games in 1940 and 1943.

Born in Mexia, Texas in 1905, Curry collected 568 hits and 317 walks in the surviving record, and was sixty-eight when he died in March 1974.

Honors

AwardTimesYears
Negro Leagues East-West Classic 2 1940, 1943

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1928 CTG 401081538 622 12400 .352
1929 MRS 2575921 223 16402 .280
1930 MRS 3560821 410 8503 .350
1932 MRM/MRS 471652548 940 2116013 .291
1933 NEG 17581514 300 5402 .241
1936 WEG 451704051 522 263212 .300
1937 IA/KCM/MRS 22782227 522 15918 .346
1938 NBY 133129 101 2303 .290
1939 BEG/NBY 26761926 312 151901 .342
1940 BEG/NBY 451193538 1222 263405 .319
1941 BEG 582184866 1033 2637127 .303
1942 PS 541814754 920 193412 .298
1943 MRS/PS 481664848 742 234315 .289
1944 PS 431383041 523 272923 .297
1945 PS 461413340 524 242527 .284
1946 PS 36781118 020 111502 .231
1947 PS 171738 120 3410 .471
Career 6171879410568 873326 2793172165 .302

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1928 CTG 7102315 0125.2143 6929364.94
1929 MRS 28129 085.0125 5920406.25
1930 MRS 53226 185.0103 6222296.56
1932 MRM/MRS 581311 087.0101 3916284.03
1936 WEG 0222 015.028 206812.00
1937 MRS 1122 013.120 14569.45
1938 NBY 0131 015.220 15858.62
1939 NBY 0010 00.15 31081.00
1940 BEG 0010 00.21 10013.50
1941 BEG 1132 020.024 9574.05
1943 PS 3375 041.247 2215184.75
1944 PS 0152 020.120 63112.66
1945 PS 1041 016.122 8794.41
1946 PS 2132 018.022 11365.50
Career 273910158 1544.0681 338140203 5.59

On this day & linked events

1905

Born May 19, 1905

Mexia, TX, USA

1974

Died March 30, 1974