1912
Born November 22, 1912
Sulligent, AL, USA
Fred Bankhead played for three clubs across 12 seasons as a second baseman, opening with the Birmingham Black Barons in 1937 and closing with the New York Black Yankees in 1948. His longest stay was with the Memphis Red Sox, from 1938 to 1947.
Across 290 games he batted .260, with 271 hits and 165 runs. He finished with 2 home runs, 29 doubles and 40 stolen bases.
He led the league in runs once, in 1940, with 40. He led the league in stolen bases once, in 1943, with 7. He played 220 games at second base, with 589 assists and 60 errors. He turned 83 double plays.
He was an All-Star in 1942.
He was born in Sulligent, AL, USA on November 22, 1912, and died on December 17, 1972. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 1 | 1942 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | BBB | 25 | 91 | 8 | 27 | 2 | 1 | 0 | 8 | 7 | 0 | 1 | .297 |
| 1938 | BBB/MRS | 30 | 107 | 12 | 24 | 0 | 2 | 1 | 11 | 11 | 5 | 4 | .224 |
| 1939 | MRS | 32 | 104 | 10 | 24 | 6 | 1 | 0 | 12 | 10 | 0 | 2 | .231 |
| 1940 | MRS | 47 | 166 | 40 | 40 | 5 | 2 | 1 | 12 | 20 | 0 | 8 | .241 |
| 1941 | MRS | 18 | 55 | 6 | 13 | 1 | 1 | 0 | 12 | 4 | 1 | 3 | .236 |
| 1942 | MRS | 26 | 101 | 16 | 28 | 4 | 0 | 0 | 9 | 6 | 0 | 6 | .277 |
| 1943 | MRS | 29 | 120 | 21 | 35 | 4 | 1 | 0 | 14 | 5 | 1 | 7 | .292 |
| 1944 | MRS | 29 | 103 | 21 | 33 | 3 | 1 | 0 | 13 | 6 | 0 | 5 | .320 |
| 1945 | MRS | 21 | 78 | 17 | 21 | 2 | 2 | 0 | 7 | 9 | 0 | 2 | .269 |
| 1946 | MRS | 11 | 46 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | .196 |
| 1947 | MRS | 14 | 51 | 9 | 13 | 1 | 0 | 0 | 7 | 12 | 0 | 1 | .255 |
| 1948 | NBY | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .200 |
| Career | — | 290 | 1042 | 165 | 271 | 29 | 11 | 2 | 109 | 94 | 7 | 40 | .260 |
Sulligent, AL, USA