Born October 13, 1926
Brooklyn, NY, USA
He led the league in walks in 1950, 1952, 1953, 1954, 1956 and 1959, drew 151 in 1956, and finished with 1,614 — eleventh in the game's history, ahead of every leadoff man of his era. He hit .254 and reached base more often than most .300 hitters.
Eighteen seasons gave him 1,863 hits, 337 doubles, 139 home runs and 1,215 runs across 2,109 games, and he led the American League with 115 runs in 1959, at thirty-two, for Detroit. He played 2,008 games at third base and once went eight seasons without missing one.
He signed out of New York University at eighteen, spent three years in the Navy and came back to Washington. He coached for the Mets and Red Sox for twenty-five years afterward. No Hall of Fame ballot ever listed him. He died in 2012, at eighty-six.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1952 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WSH | 7 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 |
| 1946 | WSH | 8 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | .080 |
| 1947 | WSH | 115 | 428 | 52 | 102 | 17 | 3 | 0 | 14 | 45 | 57 | 3 | .238 |
| 1948 | WSH | 145 | 555 | 74 | 138 | 32 | 11 | 2 | 50 | 82 | 51 | 4 | .249 |
| 1949 | WSH | 124 | 435 | 57 | 110 | 19 | 7 | 9 | 45 | 91 | 41 | 3 | .253 |
| 1950 | WSH | 155 | 573 | 114 | 169 | 26 | 2 | 11 | 58 | 141 | 63 | 6 | .295 |
| 1951 | WSH | 154 | 568 | 109 | 161 | 36 | 4 | 12 | 65 | 126 | 55 | 6 | .283 |
| 1952 | WSH | 157 | 587 | 92 | 137 | 32 | 3 | 12 | 49 | 129 | 73 | 4 | .233 |
| 1953 | WSH | 152 | 577 | 107 | 157 | 30 | 7 | 9 | 45 | 123 | 59 | 7 | .272 |
| 1954 | WSH | 155 | 539 | 101 | 138 | 26 | 4 | 11 | 47 | 131 | 71 | 7 | .256 |
| 1955 | WSH | 122 | 375 | 64 | 91 | 17 | 5 | 7 | 48 | 95 | 54 | 4 | .243 |
| 1956 | WSH | 152 | 515 | 94 | 119 | 17 | 2 | 11 | 53 | 151 | 82 | 8 | .231 |
| 1957 | WSH | 110 | 414 | 47 | 104 | 13 | 5 | 9 | 38 | 73 | 49 | 1 | .251 |
| 1958 | WSH | 134 | 406 | 55 | 91 | 16 | 0 | 8 | 37 | 81 | 43 | 3 | .224 |
| 1959 | DET | 148 | 521 | 115 | 145 | 19 | 0 | 21 | 61 | 135 | 77 | 9 | .278 |
| 1960 | DET | 143 | 497 | 78 | 129 | 23 | 2 | 14 | 47 | 125 | 69 | 5 | .260 |
| 1961 | LAA | 76 | 213 | 29 | 43 | 4 | 0 | 3 | 15 | 50 | 48 | 0 | .202 |
| 1962 | LAA | 52 | 104 | 22 | 25 | 9 | 1 | 0 | 10 | 30 | 21 | 0 | .240 |
| Career | — | 2109 | 7346 | 1215 | 1863 | 337 | 56 | 139 | 683 | 1614 | 920 | 72 | .254 |
Brooklyn, NY, USA
Eddie Yost made a major-league debut on August 16, 1944.
Eddie Yost played a final major-league game on July 28, 1962.
Image: Joe_Pignatano,_Eddie_Yost,_Yogi_Berra_1969.jpeg, CC BY-SA 2.0