1955
Born May 21, 1955
Columbus, OH, USA
Eddie Milner divided nine seasons between two clubs as a center fielder: the Cincinnati Reds from 1980, then the Cincinnati Reds through 1988.
Across 804 games he batted .253, with 607 hits and 376 runs. He finished with 42 home runs, 111 doubles and 145 stolen bases.
He played 719 games in the outfield, with 1,690 putouts and 23 errors.
He was born in Columbus, OH, USA on May 21, 1955, and died on November 2, 2015. He batted left-handed and threw left-handed.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 1 | 1984 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CIN | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | CIN | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .200 |
| 1982 | CIN | 113 | 407 | 61 | 109 | 23 | 5 | 4 | 31 | 41 | 40 | 18 | .268 |
| 1983 | CIN | 146 | 502 | 77 | 131 | 23 | 6 | 9 | 33 | 68 | 60 | 41 | .261 |
| 1984 | CIN | 117 | 336 | 44 | 78 | 8 | 4 | 7 | 29 | 51 | 50 | 21 | .232 |
| 1985 | CIN | 145 | 453 | 82 | 115 | 19 | 7 | 3 | 33 | 61 | 31 | 35 | .254 |
| 1986 | CIN | 145 | 424 | 70 | 110 | 22 | 6 | 15 | 47 | 36 | 56 | 18 | .259 |
| 1987 | SFG | 101 | 214 | 38 | 54 | 14 | 0 | 4 | 19 | 24 | 33 | 10 | .252 |
| 1988 | CIN | 23 | 51 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 9 | 2 | .176 |
| Career | — | 804 | 2395 | 376 | 607 | 111 | 28 | 42 | 195 | 286 | 280 | 145 | .253 |
Columbus, OH, USA
Image: Public domain