1904
Born May 22, 1904
Cairo, IL, USA
Ed Morgan divided seven seasons between two clubs as a first baseman: the Cleveland Indians from 1928, then the Boston Red Sox through 1934.
He batted .313 with 879 hits across 771 games, scoring 512 runs. He finished with 52 home runs, 186 doubles and 36 stolen bases.
He played 593 games at first base, with 5,739 putouts and 89 errors. He turned 479 double plays. He also played 121 games in the outfield.
He was born in Cairo, IL, USA on May 22, 1904, and died on April 9, 1980. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | CLE | 76 | 265 | 42 | 83 | 24 | 6 | 4 | 54 | 21 | 17 | 5 | .313 |
| 1929 | CLE | 93 | 318 | 60 | 101 | 19 | 10 | 3 | 37 | 37 | 24 | 4 | .318 |
| 1930 | CLE | 150 | 584 | 122 | 204 | 47 | 11 | 26 | 136 | 62 | 66 | 8 | .349 |
| 1931 | CLE | 131 | 462 | 87 | 162 | 33 | 4 | 11 | 86 | 83 | 46 | 4 | .351 |
| 1932 | CLE | 144 | 532 | 96 | 156 | 32 | 7 | 4 | 68 | 94 | 44 | 7 | .293 |
| 1933 | CLE | 39 | 121 | 10 | 32 | 3 | 3 | 1 | 13 | 7 | 9 | 1 | .264 |
| 1934 | BOS | 138 | 528 | 95 | 141 | 28 | 4 | 3 | 79 | 81 | 46 | 7 | .267 |
| Career | — | 771 | 2810 | 512 | 879 | 186 | 45 | 52 | 473 | 385 | 252 | 36 | .313 |
Cairo, IL, USA
Image: Goudey, public domain