1949
Born May 26, 1949
Long Beach, CA, USA
Ed Crosby played for three clubs across seven seasons as a shortstop, opening with the St. Louis Cardinals in 1970 and closing with the Cleveland Indians in 1976.
Across 297 games he batted .220, with 149 hits and 67 runs. He finished with 22 doubles and 1 stolen base.
He played 157 games at shortstop, with 338 assists and 19 errors. He turned 58 double plays.
He was born in Long Beach, CA, USA on May 26, 1949. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | STL | 38 | 95 | 9 | 24 | 4 | 1 | 0 | 6 | 7 | 5 | 0 | .253 |
| 1972 | STL | 101 | 276 | 27 | 60 | 9 | 1 | 0 | 19 | 18 | 27 | 1 | .217 |
| 1973 | CIN/STL | 58 | 90 | 8 | 16 | 3 | 2 | 0 | 6 | 11 | 16 | 0 | .178 |
| 1974 | CLE | 37 | 86 | 11 | 18 | 3 | 0 | 0 | 6 | 6 | 12 | 0 | .209 |
| 1975 | CLE | 61 | 128 | 12 | 30 | 3 | 0 | 0 | 7 | 13 | 14 | 0 | .234 |
| 1976 | CLE | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Career | — | 297 | 677 | 67 | 149 | 22 | 4 | 0 | 44 | 55 | 74 | 1 | .220 |
Long Beach, CA, USA
Image: Unknown author Unknown, public domain