1898
Born May 12, 1898
Sacramento, CA, USA
Earl McNeely divided eight seasons between two clubs as a center fielder: the Washington Senators from 1924, then the St. Louis Browns through 1931.
Across 683 games he batted .272, with 614 hits and 369 runs. He finished with 4 home runs, 107 doubles and 69 stolen bases.
He played 576 games in the outfield, with 1,163 putouts and 33 errors.
He was born in Sacramento, CA, USA on May 12, 1898, and died on July 16, 1971. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | WSH | 43 | 179 | 31 | 59 | 5 | 6 | 0 | 15 | 5 | 21 | 3 | .330 |
| 1925 | WSH | 122 | 385 | 76 | 110 | 14 | 2 | 3 | 37 | 48 | 54 | 15 | .286 |
| 1926 | WSH | 124 | 442 | 84 | 134 | 20 | 12 | 0 | 48 | 44 | 28 | 18 | .303 |
| 1927 | WSH | 73 | 185 | 40 | 51 | 10 | 4 | 0 | 16 | 11 | 13 | 11 | .276 |
| 1928 | SLB | 127 | 496 | 66 | 117 | 27 | 7 | 0 | 44 | 37 | 39 | 8 | .236 |
| 1929 | SLB | 69 | 230 | 27 | 56 | 8 | 1 | 1 | 18 | 7 | 13 | 2 | .243 |
| 1930 | SLB | 76 | 235 | 33 | 64 | 19 | 1 | 0 | 20 | 22 | 14 | 8 | .272 |
| 1931 | SLB | 49 | 102 | 12 | 23 | 4 | 0 | 0 | 15 | 9 | 5 | 4 | .225 |
| Career | — | 683 | 2254 | 369 | 614 | 107 | 33 | 4 | 213 | 183 | 187 | 69 | .272 |
Sacramento, CA, USA
Image: Bain News Service, publisher, public domain