1948
Born February 6, 1948
Salt Lake City, UT, USA
Doug Howard played for three clubs across five seasons as a left fielder, opening with the California Angels in 1972 and closing with the Cleveland Indians in 1976.
Across 97 games he batted .212, with 46 hits and 19 runs. He finished with 1 home run, 5 doubles and 2 stolen bases.
He played 46 games at first base, with 305 putouts and 2 errors. He turned 29 double plays.
He was born in Salt Lake City, UT, USA on February 6, 1948. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CAL | 11 | 38 | 4 | 10 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .263 |
| 1973 | CAL | 8 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .095 |
| 1974 | CAL | 22 | 39 | 5 | 9 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | .231 |
| 1975 | STL | 17 | 29 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | .207 |
| 1976 | CLE | 39 | 90 | 7 | 19 | 4 | 0 | 0 | 13 | 3 | 13 | 1 | .211 |
| Career | — | 97 | 217 | 19 | 46 | 5 | 1 | 1 | 22 | 7 | 30 | 2 | .212 |
Salt Lake City, UT, USA