1970
Born August 25, 1970
Hackensack, NJ, USA
Doug Glanville played for three clubs across nine seasons as a center fielder, opening with the Chicago Cubs in 1996 and closing with the Philadelphia Phillies in 2004.
Across 1,115 games he batted .277, with 1,100 hits and 553 runs. He finished with 59 home runs, 166 doubles and 168 stolen bases.
He played 1,034 games in the outfield, with 2,299 putouts and 22 errors.
He was born in Hackensack, NJ, USA on August 25, 1970. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CHC | 49 | 83 | 10 | 20 | 5 | 1 | 1 | 10 | 3 | 11 | 2 | .241 |
| 1997 | CHC | 146 | 474 | 79 | 142 | 22 | 5 | 4 | 35 | 24 | 46 | 19 | .300 |
| 1998 | PHI | 158 | 678 | 106 | 189 | 28 | 7 | 8 | 49 | 42 | 89 | 23 | .279 |
| 1999 | PHI | 150 | 628 | 101 | 204 | 38 | 6 | 11 | 73 | 48 | 82 | 34 | .325 |
| 2000 | PHI | 154 | 637 | 89 | 175 | 27 | 6 | 8 | 52 | 31 | 76 | 31 | .275 |
| 2001 | PHI | 153 | 634 | 74 | 166 | 24 | 3 | 14 | 55 | 19 | 91 | 28 | .262 |
| 2002 | PHI | 138 | 422 | 49 | 105 | 16 | 3 | 6 | 29 | 25 | 57 | 19 | .249 |
| 2003 | CHC/TEX | 80 | 246 | 24 | 65 | 5 | 0 | 5 | 16 | 8 | 29 | 4 | .264 |
| 2004 | PHI | 87 | 162 | 21 | 34 | 1 | 1 | 2 | 14 | 8 | 21 | 8 | .210 |
| Career | — | 1115 | 3964 | 553 | 1100 | 166 | 32 | 59 | 333 | 208 | 502 | 168 | .277 |
Hackensack, NJ, USA
Image: Garrett Craig, CC BY 2.0