1961
Born April 3, 1961
Fullerton, CA, USA
Doug Baker divided seven seasons between two clubs as a shortstop: the Detroit Tigers from 1984, then the Minnesota Twins through 1990.
Across 136 games he batted .207, with 51 hits and 38 runs. He finished with 11 doubles and 3 stolen bases.
He played 95 games at shortstop, with 155 assists and 7 errors. He turned 34 double plays.
He was born in Fullerton, CA, USA on April 3, 1961. He batted both ways and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DET | 43 | 108 | 15 | 20 | 4 | 1 | 0 | 12 | 7 | 22 | 3 | .185 |
| 1985 | DET | 15 | 27 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | .185 |
| 1986 | DET | 13 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | .125 |
| 1987 | DET | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1988 | MIN | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 |
| 1989 | MIN | 43 | 78 | 17 | 23 | 5 | 1 | 0 | 9 | 9 | 18 | 0 | .295 |
| 1990 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | — | 136 | 246 | 38 | 51 | 11 | 2 | 0 | 22 | 18 | 62 | 3 | .207 |
Fullerton, CA, USA
Image: Unknown author Unknown, public domain