1928
Born February 28, 1928
Chicago, IL, USA
Dick Kokos divided seven seasons between two clubs as a right fielder: the St. Louis Browns from 1948, then the Baltimore Orioles through 1954.
Across 475 games he batted .263, with 410 hits and 239 runs. He finished with 59 home runs, 82 doubles and 15 stolen bases.
He played 420 games in the outfield, with 913 putouts and 28 errors.
He was born in Chicago, IL, USA on February 28, 1928, and died on April 9, 1986. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLB | 71 | 258 | 40 | 77 | 15 | 3 | 4 | 40 | 28 | 32 | 4 | .298 |
| 1949 | SLB | 143 | 501 | 80 | 131 | 28 | 1 | 23 | 77 | 66 | 91 | 3 | .261 |
| 1950 | SLB | 143 | 490 | 77 | 128 | 27 | 5 | 18 | 67 | 88 | 73 | 8 | .261 |
| 1953 | SLB | 107 | 299 | 41 | 72 | 12 | 0 | 13 | 38 | 56 | 53 | 0 | .241 |
| 1954 | BAL | 11 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | .200 |
| Career | — | 475 | 1558 | 239 | 410 | 82 | 9 | 59 | 223 | 242 | 252 | 15 | .263 |
Chicago, IL, USA