1963
Born July 22, 1963
Sabana Grande de Boya, Monte Plata, D.R.
Denny González divided six seasons between two clubs as a third baseman: the Pittsburgh Pirates from 1984, then the Cleveland Indians through 1989.
Across 98 games he batted .206, with 54 hits and 29 runs. He finished with 4 home runs, 9 doubles and 3 stolen bases.
He played 35 games at third base, with 54 assists and 6 errors. He turned 6 double plays.
He was born in Sabana Grande de Boya, Monte Plata, D.R. on July 22, 1963. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | PIT | 26 | 82 | 9 | 15 | 3 | 1 | 0 | 4 | 7 | 21 | 1 | .183 |
| 1985 | PIT | 35 | 124 | 11 | 28 | 4 | 0 | 4 | 12 | 13 | 27 | 2 | .226 |
| 1987 | PIT | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 1988 | PIT | 24 | 32 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 10 | 0 | .188 |
| 1989 | CLE | 8 | 17 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .294 |
| Career | — | 98 | 262 | 29 | 54 | 9 | 1 | 4 | 18 | 27 | 64 | 3 | .206 |
Sabana Grande de Boya, Monte Plata, D.R.