1909
Born June 16, 1909
High Point, NC, USA
Dennis Gilchrist played for six clubs across four seasons as a shortstop, opening with the Indianapolis ABCs in 1932 and closing with the New York Black Yankees in 1935.
Across 70 games he batted .267, with 58 hits and 34 runs. He finished with 1 home run, 7 doubles and 3 stolen bases.
He played 24 games behind the plate, with 82 putouts and 1 error. He turned 2 double plays.
He was born in High Point, NC, USA on June 16, 1909, and died on July 25, 1936.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | AB2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 1933 | CBB | 22 | 70 | 8 | 19 | 2 | 1 | 0 | 10 | 5 | 0 | 2 | .271 |
| 1934 | CRS/HG | 23 | 75 | 9 | 16 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | .213 |
| 1935 | BE/HG/NBY | 23 | 66 | 17 | 21 | 3 | 0 | 1 | 9 | 12 | 1 | 1 | .318 |
| Career | — | 70 | 217 | 34 | 58 | 7 | 2 | 1 | 28 | 22 | 1 | 3 | .267 |
High Point, NC, USA