Sports History Archive Sourced daily
Dave Hamilton

Dave Hamilton Notable

Pitcher · b. December 13, 1947
Oakland Athletics 1972–1975, 1979–1980, Chicago White Sox 1975–1977, St. Louis Cardinals 1978, Pittsburgh Pirates 1978

Dave Hamilton played for four clubs across nine seasons as a pitcher, opening with the Oakland Athletics in 1972 and closing with the Oakland Athletics in 1980.

He went 39 and 41 with a 3.85 earned run average, pitching 704 innings in 301 games. He struck out 434 and threw 1 shutout. Across 301 games he batted .121, with 4 hits and 2 runs. He finished with 1 double.

He was born in Seattle, WA, USA on December 13, 1947. He batted left-handed and threw left-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1972 OAK 252624 100 05120 .154
1973 OAK 16000 000 0000 —
1974 OAK 29000 000 0000 —
1975 CHW/OAK 41000 000 0000 —
1976 CHW 45000 000 0000 —
1977 CHW 55000 000 0000 —
1978 PIT/STL 29700 000 0040 .000
1979 OAK 40000 000 0000 —
1980 OAK 21000 000 0000 —
Career— 3013324 100 05160 .121

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1972 OAK 662514 0101.194 3331552.93
1973 OAK 641611 069.274 3424344.39
1974 OAK 742918 0117.0104 4148693.15
1975 CHW/OAK 77415 6105.1105 3847713.25
1976 CHW 66451 1090.181 3645623.59
1977 CHW 45550 967.171 2733453.61
1978 PIT/STL 02290 140.139 2018234.46
1979 OAK 34407 582.280 3443523.70
1980 OAK 03211 030.044 38282311.40
Career— 394130157 31704.0692 301317434 3.85

On this day & linked events

1947

Born December 13, 1947

Seattle, WA, USA

1974

Dick Bosman's No-Hitter

Dick Bosman threw a no-hitter for the Cleveland Indians against the Oakland Athletics on July 19, 1974, winning 4–0.

Image: Public domain