1953
Born September 2, 1953
St. Louis, MO, USA
Danny Goodwin played for three clubs across eight seasons as a designated hitter, opening with the California Angels in 1975 and closing with the Oakland Athletics in 1982.
Across 252 games he batted .236, with 150 hits and 72 runs. He finished with 13 home runs, 32 doubles and 3 stolen bases.
He played 61 games at first base, with 468 putouts and 3 errors. He turned 38 double plays.
He was born in St. Louis, MO, USA on September 2, 1953. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CAL | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .100 |
| 1977 | CAL | 35 | 91 | 5 | 19 | 6 | 1 | 1 | 8 | 5 | 19 | 0 | .209 |
| 1978 | CAL | 24 | 58 | 9 | 16 | 5 | 0 | 2 | 10 | 10 | 13 | 0 | .276 |
| 1979 | MIN | 58 | 159 | 22 | 46 | 8 | 5 | 5 | 27 | 11 | 23 | 0 | .289 |
| 1980 | MIN | 55 | 115 | 12 | 23 | 5 | 0 | 1 | 11 | 17 | 32 | 0 | .200 |
| 1981 | MIN | 59 | 151 | 18 | 34 | 6 | 1 | 2 | 17 | 16 | 32 | 3 | .225 |
| 1982 | OAK | 17 | 52 | 6 | 11 | 2 | 1 | 2 | 8 | 2 | 13 | 0 | .212 |
| Career | — | 252 | 636 | 72 | 150 | 32 | 8 | 13 | 81 | 61 | 137 | 3 | .236 |
St. Louis, MO, USA
Image: Minnesota Twins / Bob Watson, public domain