1985
Born September 30, 1985
Fontana, CA, USA
Dan Robertson played for four clubs across four seasons as a left fielder, opening with the Texas Rangers in 2014 and closing with the Cleveland Indians in 2017.
Across 148 games he batted .262, with 92 hits and 43 runs. He finished with 1 home run, 16 doubles and 6 stolen bases.
He played 131 games in the outfield, with 192 putouts and 4 errors.
He was born in Fontana, CA, USA on September 30, 1985. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TEX | 70 | 177 | 23 | 48 | 9 | 1 | 0 | 21 | 17 | 28 | 6 | .271 |
| 2015 | LAA | 37 | 75 | 10 | 21 | 2 | 0 | 0 | 7 | 2 | 7 | 0 | .280 |
| 2016 | SEA | 9 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .263 |
| 2017 | CLE | 32 | 80 | 9 | 18 | 4 | 1 | 1 | 7 | 7 | 3 | 0 | .225 |
| Career | — | 148 | 351 | 43 | 92 | 16 | 2 | 1 | 36 | 27 | 41 | 6 | .262 |
Fontana, CA, USA
Image: EricEnfermero, CC BY-SA 4.0