1940
Born September 24, 1940
Darnell, LA, USA
Curt Motton played for three clubs across eight seasons as a left fielder, opening with the Baltimore Orioles in 1967 and closing with the Baltimore Orioles in 1974.
Across 316 games he batted .213, with 121 hits and 85 runs. He finished with 25 home runs, 20 doubles and 5 stolen bases.
He played 144 games in the outfield, with 224 putouts and 2 errors.
He was born in Darnell, LA, USA on September 24, 1940, and died on January 21, 2010. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BAL | 27 | 65 | 5 | 13 | 2 | 0 | 2 | 9 | 5 | 14 | 0 | .200 |
| 1968 | BAL | 83 | 217 | 27 | 43 | 7 | 0 | 8 | 25 | 31 | 43 | 1 | .198 |
| 1969 | BAL | 56 | 89 | 15 | 27 | 6 | 0 | 6 | 21 | 13 | 10 | 3 | .303 |
| 1970 | BAL | 52 | 84 | 16 | 19 | 3 | 1 | 3 | 19 | 18 | 20 | 1 | .226 |
| 1971 | BAL | 38 | 53 | 13 | 10 | 1 | 0 | 4 | 8 | 10 | 12 | 0 | .189 |
| 1972 | CAL/MIL | 48 | 45 | 7 | 7 | 1 | 0 | 1 | 3 | 6 | 14 | 0 | .156 |
| 1973 | BAL | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .333 |
| 1974 | BAL | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
| Career | — | 316 | 567 | 85 | 121 | 20 | 1 | 25 | 89 | 86 | 116 | 5 | .213 |
Darnell, LA, USA
Image: Baltimore Orioles, public domain