Sports History Archive Sourced daily
Curt Davis

Curt Davis Notable

b. September 7, 1903 · Philadelphia Phillies 1934–1936, Chicago Cubs 1936–1937, St. Louis Cardinals 1938–1940, Brooklyn Dodgers 1940–1946

Curt Davis played for four clubs across 13 seasons as a pitcher, opening with the Philadelphia Phillies in 1934 and closing with the Brooklyn Dodgers in 1946.

He went 158 and 131 with a 3.42 earned run average, pitching 2,325 innings in 429 games. He struck out 684, completed 141 of his 281 starts and threw 24 shutouts. Across 449 games he batted .203, with 165 hits and 70 runs. He finished with 11 home runs, 17 doubles and 1 stolen base.

He was selected to two All-Star teams between 1936 and 1939.

He was born in Greenfield, MO, USA on September 7, 1903, and died on October 12, 1965. He batted right-handed and threw right-handed.

Honors

AwardTimesYears
All-Star selection 2 1936, 1939
Baseball Magazine All-Star 1 1939

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1934 PHI 5195920 201 71170 .211
1935 PHI 4675413 001 6780 .173
1936 CHC/PHI 35791012 200 52180 .152
1937 CHC 2840612 201 9230 .300
1938 STL 4057813 003 90160 .228
1939 STL 631051040 501 173220 .381
1940 BRO/STL 366636 101 42130 .091
1941 BRO 3159511 202 91100 .186
1942 BRO 3268412 200 51240 .176
1943 BRO 315559 000 35140 .164
1944 BRO 3163310 100 42190 .159
1945 BRO 245137 001 32121 .137
1946 BRO 1000 000 0000
Career 44981370165 17011 81281761 .203

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1934 PHI 19175131 5274.1283 9060992.95
1935 PHI 16144427 2231.0264 9447743.66
1936 CHC/PHI 13133428 1213.1217 8250703.46
1937 CHC 1052814 1123.2138 5630324.08
1938 STL 1284021 3173.1187 7027363.63
1939 STL 22164931 7248.0279 10048703.63
1940 BRO/STL 8113625 3191.0208 8938584.19
1941 BRO 1372816 2154.1141 5127502.97
1942 BRO 1563226 2206.0179 5451602.36
1943 BRO 10133121 3164.1182 6939473.78
1944 BRO 10113123 4194.0207 7239493.34
1945 BRO 10102418 0149.2171 5421393.25
1946 BRO 0010 02.03 32013.50
Career 158131429281 332325.02459 884479684 3.42

On this day & linked events

1903

Born September 7, 1903

Greenfield, MO, USA

1965

Died October 12, 1965

1934

Major-league debut: Curt Davis

Curt Davis made a major-league debut on April 21, 1934.

1946

Final major-league game: Curt Davis

Curt Davis played a final major-league game on April 28, 1946.

Image: Zeenut, public domain