Born December 27, 1952
Houston, TX, USA
He hit 12 triples for Seattle in 1981, the most in the league in the strike-shortened season, and Houston traded for him that winter. He was the Astros' regular shortstop for the next decade, on the clubs that won the division in 1980 and 1986, and was chosen for two All-Star teams.
Fifteen seasons gave him 1,142 hits, 143 doubles, 65 triples, 480 runs batted in and a .256 average, with 1,240 games at shortstop. He hit .284 with 137 hits in 1984, his best season with the bat.
He was known for a quiet glove rather than a loud one and played alongside José Cruz and Nolan Ryan through Houston's best years. He finished in 1989 at thirty-six. No Hall of Fame ballot has listed him.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1978, 1979 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | 31 | 76 | 8 | 17 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | .224 |
| 1976 | PIT | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| 1977 | SEA | 135 | 420 | 41 | 104 | 12 | 3 | 4 | 28 | 15 | 23 | 6 | .248 |
| 1978 | SEA | 148 | 548 | 57 | 160 | 16 | 7 | 5 | 44 | 36 | 41 | 9 | .292 |
| 1979 | HOU | 146 | 555 | 63 | 147 | 20 | 9 | 0 | 39 | 21 | 49 | 12 | .265 |
| 1980 | HOU | 137 | 381 | 34 | 86 | 9 | 6 | 3 | 28 | 20 | 39 | 2 | .226 |
| 1981 | HOU | 87 | 323 | 43 | 84 | 10 | 12 | 4 | 31 | 12 | 31 | 3 | .260 |
| 1982 | HOU | 54 | 118 | 16 | 30 | 2 | 3 | 1 | 7 | 11 | 9 | 3 | .254 |
| 1983 | HOU | 65 | 98 | 10 | 21 | 3 | 0 | 1 | 6 | 6 | 10 | 0 | .214 |
| 1984 | HOU | 146 | 527 | 61 | 137 | 15 | 11 | 6 | 60 | 22 | 53 | 7 | .260 |
| 1985 | HOU | 107 | 379 | 43 | 103 | 18 | 8 | 4 | 32 | 12 | 30 | 4 | .272 |
| 1986 | HOU | 114 | 313 | 32 | 78 | 7 | 3 | 6 | 41 | 12 | 31 | 3 | .249 |
| 1987 | HOU | 135 | 374 | 35 | 95 | 17 | 3 | 4 | 28 | 30 | 44 | 5 | .254 |
| 1988 | HOU | 78 | 161 | 20 | 41 | 7 | 0 | 1 | 14 | 8 | 23 | 3 | .255 |
| 1989 | HOU | 101 | 189 | 16 | 38 | 4 | 0 | 2 | 14 | 19 | 18 | 1 | .201 |
| Career | — | 1491 | 4466 | 480 | 1142 | 143 | 65 | 42 | 377 | 227 | 406 | 58 | .256 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | HOU | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 27.00 |
| 1989 | HOU | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 1 | 0 | 27.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 6 | 3 | 1 | 27.00 |
Houston, TX, USA
Craig Reynolds made a major-league debut on August 1, 1975.
Craig Reynolds played a final major-league game on September 27, 1989.
Image: Unknown author Unknown, public domain