1983
Born November 29, 1983
Fort Smith, AR, USA
Craig Gentry played for four clubs across 10 seasons as a center fielder, opening with the Texas Rangers in 2009 and closing with the Baltimore Orioles in 2018.
Across 602 games he batted .262, with 325 hits and 180 runs. He finished with 7 home runs, 47 doubles and 94 stolen bases. He went 0 and 0 with a 18.00 earned run average, pitching 1 inning in 1 game.
He played 557 games in the outfield, with 886 putouts and 13 errors.
He was born in Fort Smith, AR, USA on November 29, 1983. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | TEX | 11 | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .118 |
| 2010 | TEX | 20 | 33 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | .212 |
| 2011 | TEX | 64 | 133 | 26 | 36 | 5 | 1 | 1 | 13 | 10 | 27 | 18 | .271 |
| 2012 | TEX | 122 | 240 | 31 | 73 | 12 | 3 | 1 | 26 | 14 | 41 | 13 | .304 |
| 2013 | TEX | 106 | 246 | 39 | 69 | 12 | 4 | 2 | 22 | 29 | 46 | 24 | .280 |
| 2014 | OAK | 94 | 232 | 38 | 59 | 6 | 1 | 0 | 12 | 17 | 44 | 20 | .254 |
| 2015 | OAK | 26 | 50 | 6 | 6 | 0 | 2 | 0 | 3 | 4 | 15 | 1 | .120 |
| 2016 | LAA | 14 | 34 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | .147 |
| 2017 | BAL | 77 | 101 | 17 | 26 | 5 | 1 | 2 | 11 | 11 | 24 | 5 | .257 |
| 2018 | BAL | 68 | 156 | 13 | 42 | 5 | 2 | 1 | 11 | 11 | 31 | 12 | .269 |
| Career | — | 602 | 1242 | 180 | 325 | 47 | 14 | 7 | 104 | 102 | 250 | 94 | .262 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TEX | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 18.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 18.00 |
Fort Smith, AR, USA
Craig Gentry made a major-league debut on September 6, 2009.
Craig Gentry played a final major-league game on August 29, 2018.