Born July 13, 1995
Scottsdale, AZ, USA
He hit 39 home runs as a rookie in 2017, a figure only Pete Alonso, Aaron Judge and Mark McGwire have beaten in a Rookie of the Year season, and hit for the cycle against Miami that July. Two years later he had 170 hits, 47 home runs, 121 runs and 115 runs batted in, batted .305, won a Gold Glove and was Most Valuable Player.
Then the record turns. In 2021 he played 95 games and had 52 hits in 315 at-bats, a .165 average, with ten home runs. He batted .210 the following season. Los Angeles did not keep him after 2022, six seasons in, and Chicago signed him for 2023.
He had 153 hits and 26 home runs for the Cubs that year, batted .307, and was Comeback Player of the Year. He is with the Yankees now and hit 29 home runs in 2025, three of them in one game in July. Through nine seasons he has 1,102 hits, 225 home runs, 695 runs batted in and a .261 average.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2017, 2019 |
| Player of the Week | 4 | 2017, 2019, 2022, 2025 |
| Player of the Month | 2 | 2019, 2023 |
| Silver Slugger | 2 | 2019, 2023 |
| The Sporting News All-Star | 2 | 2019, 2023 |
| All-MLB Team - First Team | 1 | 2019 |
| All-MLB Team - Second Team | 1 | 2025 |
| Comeback Player of the Year | 1 | 2023 |
| Gold Glove | 1 | 2019 |
| MLB Players Choice Comeback Player | 1 | 2023 |
| MLB Players Choice Outstanding Rookie | 1 | 2017 |
| Most Valuable Player | 1 | 2019 |
| NLCS MVP | 1 | 2018 |
| Rookie of the Month | 1 | 2017 |
| Rookie of the Year | 1 | 2017 |
| The Sporting News Comeback Player of the Year | 1 | 2023 |
| The Sporting News Rookie of the Year | 1 | 2017 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LAD | 132 | 480 | 87 | 128 | 26 | 4 | 39 | 97 | 64 | 146 | 10 | .267 |
| 2018 | LAD | 162 | 557 | 84 | 145 | 28 | 7 | 25 | 76 | 69 | 151 | 14 | .260 |
| 2019 | LAD | 156 | 558 | 121 | 170 | 34 | 3 | 47 | 115 | 95 | 108 | 15 | .305 |
| 2020 | LAD | 56 | 213 | 33 | 51 | 10 | 0 | 12 | 30 | 30 | 42 | 6 | .239 |
| 2021 | LAD | 95 | 315 | 39 | 52 | 9 | 2 | 10 | 36 | 31 | 94 | 3 | .165 |
| 2022 | LAD | 144 | 504 | 70 | 106 | 27 | 3 | 19 | 68 | 38 | 150 | 14 | .210 |
| 2023 | CHC | 130 | 499 | 95 | 153 | 29 | 1 | 26 | 97 | 40 | 87 | 20 | .307 |
| 2024 | CHC | 130 | 516 | 72 | 137 | 23 | 3 | 18 | 78 | 45 | 89 | 9 | .266 |
| 2025 | NYY | 152 | 588 | 89 | 160 | 25 | 5 | 29 | 98 | 57 | 90 | 13 | .272 |
| Career | — | 1157 | 4230 | 690 | 1102 | 211 | 28 | 225 | 695 | 469 | 957 | 104 | .261 |
Scottsdale, AZ, USA
Cody Bellinger made a major-league debut on April 25, 2017.
Cody Bellinger hit for the cycle for the Los Angeles Dodgers against the Miami Marlins on July 15, 2017.
Cody Bellinger hit three home runs for the New York Yankees against the Chicago Cubs on July 11, 2025.
Image: TonyTheTiger, CC BY-SA 4.0