1945
Born May 29, 1945
Concord, CA, USA
Clyde Mashore divided five seasons between two clubs as a left fielder: the Cincinnati Reds from 1969, then the Montreal Expos through 1973.
Across 241 games he batted .208, with 87 hits and 58 runs. He finished with 8 home runs, 15 doubles and 11 stolen bases.
He played 175 games in the outfield, with 216 putouts and 6 errors.
He was born in Concord, CA, USA on May 29, 1945, and died on January 24, 2016. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1970 | MON | 13 | 25 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 11 | 0 | .160 |
| 1971 | MON | 66 | 114 | 20 | 22 | 5 | 0 | 1 | 7 | 10 | 22 | 1 | .193 |
| 1972 | MON | 93 | 176 | 23 | 40 | 7 | 1 | 3 | 23 | 14 | 41 | 6 | .227 |
| 1973 | MON | 67 | 103 | 12 | 21 | 3 | 0 | 3 | 14 | 15 | 28 | 4 | .204 |
| Career | — | 241 | 419 | 58 | 87 | 15 | 1 | 8 | 47 | 43 | 102 | 11 | .208 |
Concord, CA, USA