1881
Born June 17, 1881
Philmont, NY, USA
Claude Rossman played for three clubs across six seasons as a first baseman, opening with the Cleveland Naps in 1904 and closing with the St. Louis Browns in 1909.
Across 511 games he batted .283, with 523 hits and 175 runs. He finished with 3 home runs, 80 doubles and 49 stolen bases.
He played 471 games at first base, with 4,965 putouts and 96 errors. He turned 204 double plays.
He was born in Philmont, NY, USA on June 17, 1881, and died on January 16, 1928. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | CLE | 18 | 62 | 5 | 13 | 5 | 0 | 0 | 6 | 0 | 5 | 0 | .210 |
| 1906 | CLE | 118 | 396 | 49 | 122 | 13 | 2 | 1 | 53 | 17 | 28 | 11 | .308 |
| 1907 | DET | 153 | 571 | 60 | 158 | 21 | 8 | 0 | 69 | 33 | 51 | 20 | .277 |
| 1908 | DET | 138 | 524 | 45 | 154 | 33 | 13 | 2 | 71 | 27 | 50 | 8 | .294 |
| 1909 | DET/SLB | 84 | 295 | 16 | 76 | 8 | 3 | 0 | 39 | 13 | 31 | 10 | .258 |
| Career | — | 511 | 1848 | 175 | 523 | 80 | 26 | 3 | 238 | 90 | 165 | 49 | .283 |
Philmont, NY, USA
Image: Detroit Free Press, public domain