Born December 26, 1947
Bellows Falls, VT, USA
He was Rookie of the Year for Boston in 1972, when he also won a Gold Glove and led the American League in triples with nine, which is not something catchers do. His home run in the twelfth inning of Game 6 of the 1975 World Series is the play he is best known for, and the Red Sox lost the Series in the next game.
Boston mailed his 1981 contract after the deadline, which voided it and made him a free agent, and he signed with the White Sox. He gave Chicago thirteen seasons, hitting 37 home runs in 1985 at thirty-seven, his career high. He finished with 376 home runs and 1,330 runs batted in.
In June 1993, at forty-five, he caught his 2,226th game, one more than Bob Boone had, and Chicago released him days later. The writers passed him over in 1999 and elected him in 2000 with 397 votes of 499, and he went in wearing a Boston cap. He wore 27 in Boston and 72 in Chicago, and both clubs retired the number.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 11 | 1972, 1973, 1974, 1976, 1977, 1978, 1980, 1981, 1982, 1985, 1991 |
| The Sporting News All-Star | 5 | 1972, 1977, 1983, 1985, 1990 |
| Player of the Week | 3 | 1977, 1985, 1988 |
| Silver Slugger | 3 | 1981, 1985, 1988 |
| Bob Feller Act of Valor Award - HOF Player | 1 | 2023 |
| Gold Glove | 1 | 1972 |
| Rookie of the Year | 1 | 1972 |
| The Sporting News Rookie Player of the Year | 1 | 1972 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | BOS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1971 | BOS | 14 | 48 | 7 | 15 | 2 | 1 | 2 | 6 | 1 | 10 | 0 | .313 |
| 1972 | BOS | 131 | 457 | 74 | 134 | 28 | 9 | 22 | 61 | 52 | 83 | 5 | .293 |
| 1973 | BOS | 135 | 508 | 65 | 125 | 21 | 0 | 26 | 71 | 37 | 99 | 7 | .246 |
| 1974 | BOS | 52 | 187 | 36 | 56 | 12 | 1 | 11 | 26 | 24 | 23 | 5 | .299 |
| 1975 | BOS | 79 | 263 | 47 | 87 | 14 | 4 | 10 | 52 | 27 | 32 | 4 | .331 |
| 1976 | BOS | 134 | 487 | 76 | 124 | 17 | 5 | 17 | 58 | 56 | 71 | 12 | .255 |
| 1977 | BOS | 152 | 536 | 106 | 169 | 26 | 3 | 26 | 102 | 75 | 85 | 7 | .315 |
| 1978 | BOS | 157 | 571 | 94 | 162 | 39 | 5 | 20 | 88 | 71 | 83 | 7 | .284 |
| 1979 | BOS | 91 | 320 | 49 | 87 | 23 | 2 | 10 | 42 | 10 | 38 | 3 | .272 |
| 1980 | BOS | 131 | 478 | 73 | 138 | 25 | 3 | 18 | 62 | 36 | 62 | 11 | .289 |
| 1981 | CHW | 96 | 338 | 44 | 89 | 12 | 0 | 7 | 45 | 38 | 37 | 3 | .263 |
| 1982 | CHW | 135 | 476 | 66 | 127 | 17 | 3 | 14 | 65 | 46 | 60 | 17 | .267 |
| 1983 | CHW | 138 | 488 | 85 | 141 | 26 | 4 | 26 | 86 | 46 | 88 | 9 | .289 |
| 1984 | CHW | 102 | 359 | 54 | 83 | 20 | 1 | 21 | 43 | 26 | 60 | 6 | .231 |
| 1985 | CHW | 153 | 543 | 85 | 129 | 23 | 1 | 37 | 107 | 52 | 81 | 17 | .238 |
| 1986 | CHW | 125 | 457 | 42 | 101 | 11 | 0 | 14 | 63 | 22 | 92 | 2 | .221 |
| 1987 | CHW | 135 | 454 | 68 | 116 | 22 | 1 | 23 | 71 | 39 | 72 | 1 | .256 |
| 1988 | CHW | 76 | 253 | 37 | 70 | 8 | 1 | 19 | 50 | 37 | 40 | 0 | .277 |
| 1989 | CHW | 103 | 375 | 47 | 110 | 25 | 2 | 13 | 68 | 36 | 60 | 1 | .293 |
| 1990 | CHW | 137 | 452 | 65 | 129 | 21 | 0 | 18 | 65 | 61 | 73 | 7 | .285 |
| 1991 | CHW | 134 | 460 | 42 | 111 | 25 | 0 | 18 | 74 | 32 | 86 | 1 | .241 |
| 1992 | CHW | 62 | 188 | 12 | 43 | 4 | 1 | 3 | 21 | 23 | 38 | 3 | .229 |
| 1993 | CHW | 25 | 53 | 2 | 10 | 0 | 0 | 1 | 4 | 2 | 11 | 0 | .189 |
| Career | — | 2499 | 8756 | 1276 | 2356 | 421 | 47 | 376 | 1330 | 849 | 1386 | 128 | .269 |
Bellows Falls, VT, USA
Carlton Fisk made a major-league debut on September 18, 1969.
Carlton Fisk hit for the cycle for the Chicago White Sox against the Kansas City Royals on May 16, 1984.
Carlton Fisk played a final major-league game on June 22, 1993.
Image: Ken Lund, CC BY-SA 2.0