Sports History Archive Sourced daily
Bruce Hurst

Bruce Hurst Marquee

b. March 24, 1958 · Boston Red Sox 1980–1988, San Diego Padres 1989–1993, Colorado Rockies 1993, Texas Rangers 1994

He won the first and fifth games of the 1986 World Series and was warming up in the clubhouse — the award ballots had been collected with his name on most of them — when the Mets scored three in the tenth inning of the sixth game. He started the seventh on three days' rest, left with a lead, and Boston lost that too.

Fifteen seasons gave him 145 wins against 113, a 3.92 earned run average, 2,417 innings, 83 complete games and 23 shutouts. He won 18 games in 1988 and had a 2.69 earned run average for San Diego in 1989, and led the National League in shutouts in 1990.

He is a Mormon from St. George, Utah, and pitched for nine years in Boston, where he was the club's best left-hander between Mel Parnell and Jon Lester. Rotator cuff surgery ended it at thirty-six. The 2000 ballot gave him one vote of 499.

Honors

AwardTimesYears
All-Star selection 1 1987
Player of the Week 3 1984, 1986, 1987
Pitcher of the Month 2 1986, 1988

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1980 BOS 12000 000 0000
1981 BOS 5000 000 0000
1982 BOS 28000 000 0000
1983 BOS 33000 000 0000
1984 BOS 33000 000 0000
1985 BOS 35000 000 0000
1986 BOS 25000 000 0000
1987 BOS 33000 000 0000
1988 BOS 33000 000 0000
1989 SDP 337045 000 09470 .071
1990 SDP 336726 000 14430 .090
1991 SDP 316739 100 64230 .134
1992 SDP 3369211 400 13270 .159
1993 COL/SDP 5100 000 0010 .000
1994 TEX 8000 000 0000
Career 3802741131 500 8201410 .113

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1980 BOS 22127 030.239 3116169.10
1981 BOS 2055 023.023 1112114.30
1982 BOS 372819 0117.0161 7540535.77
1983 BOS 12123332 0211.1241 96621154.09
1984 BOS 12123333 0218.0232 95881363.92
1985 BOS 11133531 0229.1243 115701894.51
1986 BOS 1382525 0174.1169 58501672.99
1987 BOS 15133333 0238.2239 117761904.41
1988 BOS 1863332 0216.2222 88651663.66
1989 SDP 15113333 0244.2214 73661792.69
1990 SDP 1193333 0223.2188 78631623.14
1991 SDP 1583131 0221.2201 81591413.29
1992 SDP 1493232 0217.1223 93511313.85
1993 COL/SDP 0255 013.015 11697.62
1994 TEX 2188 038.053 3016247.11
Career 145113379359 02417.12463 10527401689 3.92

On this day & linked events

1958

Born March 24, 1958

St. George, UT, USA

1980

Major-league debut: Bruce Hurst

Bruce Hurst made a major-league debut on April 12, 1980.

1994

Final major-league game: Bruce Hurst

Bruce Hurst played a final major-league game on June 18, 1994.

Image: mark6mauno, CC BY 2.0