Born October 9, 1950
Los Angeles, CA, USA
He came up as a catcher who could not hit, took up serious weight training in the late 1970s when the game still believed it made players slow and tight, and rebuilt his body and his swing around it. Everyone does it now. He hit .326 in 1979 and made his one All-Star team.
Twenty seasons gave him 2,099 hits, 275 home runs, 1,073 runs batted in and 1,197 walks — more walks than all but a handful of hitters of his time — with a .267 average. He led the American League in walks in 1987, at thirty-six, when he also hit 29 home runs.
He caught 675 games and played 777 in left field and finished as a designated hitter, thirteen seasons of it with the Angels, for whom only Garret Anderson and Tim Salmon have played more games. He batted with his feet nearly facing the pitcher, an open stance so extreme that coaches used photographs of it as a warning. The 1998 ballot gave him two votes of 473.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1979 |
| Player of the Month | 1 | 1987 |
| Player of the Week | 1 | 1990 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | CHW | 34 | 73 | 5 | 13 | 1 | 0 | 2 | 4 | 10 | 17 | 0 | .178 |
| 1974 | CHW | 108 | 293 | 41 | 66 | 12 | 1 | 10 | 39 | 51 | 72 | 0 | .225 |
| 1975 | CHW | 138 | 420 | 58 | 101 | 12 | 1 | 7 | 41 | 76 | 75 | 13 | .240 |
| 1976 | CHW | 104 | 317 | 38 | 81 | 14 | 0 | 3 | 30 | 40 | 55 | 7 | .256 |
| 1977 | CHW | 69 | 169 | 28 | 48 | 4 | 2 | 4 | 25 | 34 | 21 | 1 | .284 |
| 1978 | CAL | 133 | 412 | 42 | 105 | 15 | 0 | 7 | 46 | 52 | 47 | 3 | .255 |
| 1979 | CAL | 148 | 509 | 87 | 166 | 27 | 3 | 12 | 75 | 77 | 57 | 3 | .326 |
| 1980 | CAL | 30 | 93 | 5 | 27 | 6 | 0 | 2 | 25 | 12 | 12 | 0 | .290 |
| 1981 | CAL | 93 | 317 | 47 | 79 | 14 | 0 | 9 | 41 | 46 | 35 | 1 | .249 |
| 1982 | CAL | 158 | 623 | 109 | 175 | 37 | 2 | 28 | 84 | 86 | 58 | 2 | .281 |
| 1983 | CAL | 113 | 403 | 68 | 99 | 15 | 1 | 19 | 53 | 62 | 59 | 1 | .246 |
| 1984 | CAL | 156 | 539 | 65 | 148 | 28 | 2 | 23 | 91 | 70 | 66 | 0 | .275 |
| 1985 | CAL | 150 | 520 | 80 | 137 | 23 | 1 | 20 | 85 | 78 | 61 | 5 | .263 |
| 1986 | CAL | 152 | 513 | 90 | 137 | 27 | 4 | 20 | 95 | 90 | 84 | 4 | .267 |
| 1987 | CAL | 155 | 567 | 110 | 154 | 29 | 3 | 29 | 77 | 106 | 85 | 5 | .272 |
| 1988 | CAL | 135 | 484 | 80 | 117 | 18 | 2 | 25 | 64 | 81 | 63 | 3 | .242 |
| 1989 | CAL | 142 | 544 | 59 | 154 | 25 | 2 | 14 | 59 | 56 | 87 | 0 | .283 |
| 1990 | CAL | 96 | 330 | 47 | 90 | 18 | 2 | 14 | 51 | 50 | 45 | 0 | .273 |
| 1991 | TEX | 123 | 407 | 76 | 113 | 17 | 2 | 17 | 49 | 58 | 70 | 1 | .278 |
| 1992 | TEX | 107 | 320 | 53 | 89 | 18 | 0 | 10 | 39 | 62 | 58 | 1 | .278 |
| Career | — | 2344 | 7853 | 1188 | 2099 | 360 | 28 | 275 | 1073 | 1197 | 1127 | 50 | .267 |
Los Angeles, CA, USA
Brian Downing made a major-league debut on May 31, 1973.
Brian Downing played a final major-league game on October 4, 1992.
Image: Unknown author Unknown, public domain