1910
Born August 14, 1910
Enola, PA, USA
Billy Myers divided seven seasons between two clubs as a shortstop: the Cincinnati Reds from 1935, then the Chicago Cubs through 1941.
Across 738 games he batted .257, with 616 hits and 319 runs. He finished with 45 home runs, 88 doubles and 23 stolen bases.
He played 712 games at shortstop, with 2,220 assists and 208 errors. He turned 475 double plays.
He was born in Enola, PA, USA on August 14, 1910, and died on April 10, 1995. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | CIN | 117 | 445 | 60 | 119 | 15 | 10 | 5 | 36 | 29 | 81 | 10 | .267 |
| 1936 | CIN | 98 | 323 | 45 | 87 | 9 | 6 | 6 | 27 | 28 | 56 | 6 | .269 |
| 1937 | CIN | 124 | 335 | 35 | 84 | 13 | 3 | 7 | 43 | 44 | 57 | 0 | .251 |
| 1938 | CIN | 134 | 442 | 57 | 112 | 18 | 6 | 12 | 47 | 41 | 80 | 2 | .253 |
| 1939 | CIN | 151 | 509 | 79 | 143 | 18 | 6 | 9 | 56 | 71 | 90 | 4 | .281 |
| 1940 | CIN | 90 | 282 | 33 | 57 | 14 | 2 | 5 | 30 | 30 | 56 | 0 | .202 |
| 1941 | CHC | 24 | 63 | 10 | 14 | 1 | 0 | 1 | 4 | 7 | 25 | 1 | .222 |
| Career | — | 738 | 2399 | 319 | 616 | 88 | 33 | 45 | 243 | 250 | 445 | 23 | .257 |
Enola, PA, USA
Image: Cincinnati Reds - 1940 Team Issue, public domain